Freeze
Appearance
| |||||
|---|---|---|---|---|---|
| Description: | Deals ice damage to an enemy and lowers its resistance against fire. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Enemy | Element: | |||
| Casting Time: | 8.5 seconds | Recast Time: | 60 seconds | ||
| Cost: | 315 MP | ||||
| Range: | 21' | ||||
| Base Damage Values | INT Multipliers | ||||
| ΔINT: 0 | 700 | ΔINT: 0-49 | 2 | ||
| ΔINT: 50 | 800 | ΔINT: 50-99 | 2 | ||
| ΔINT: 100 | 900 | ΔINT: 100-199 | 2 | ||
| Monsters | 526 | Monsters | 2.0 | ||
| Cumulative Enmity: | 80 | Volatile Enmity: | 300 | ||
| Command: | /ma "Freeze" <t> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 50 | N/A | |||
Notes
Resistance -30 for 10 seconds after the spell lands.
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Susu | Lower Jeuno - (H-9) | 52,500 Gil |
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| 3, 2, 1... | 50 | Comet Orb | Waughroon Shrine |
| Eye of the Tiger | 50 | Comet Orb | Horlais Peak |
| Hostile Herbivores | 50 | Comet Orb | Horlais Peak |
| Idol Thoughts | 50 | Comet Orb | Qu'Bia Arena |
| The Final Bout | 50 | Comet Orb | Waughroon Shrine |
| Treasure and Tribulations | 50 | Comet Orb | Balga's Dais |
