Stun Claws
Appearance
| ||||
|---|---|---|---|---|
| Description: | DMG:+12 Delay:+66 Additional effect: "Stun" | |||
| Image: | File:Stun Claws description.png | |||
| Type: | Weapon | |||
| Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Guild Points: | 6,480 (6,615) / 21,120 (3.26 items) (3.19 HQ items) | |||
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Hand-to-Hand |
| Damage: | 15 | Delay: | +66 |
| DPS: | 2.94 | TP/Hit: |
41.05 |
| Level: | 62 | ||
| Jobs: | Thief / Dark Knight / Ninja | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Alchemy - (82) |
|||