Blade: Rin
Appearance
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Delivers a single-hit attack. Chance of critical varies with TP. | ||
| Weapon Type: | Katana (5 Skill) | Target: | Single |
| Class: | Physical | ||
| Stat Modifier: | 60% STR / 60% DEX | fTP: | 1.0 |
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| Critical Hit Rate: | ~25% | ||
| Skillchain: | Transfixion | ||
| Command: | /ws "Blade: Rin" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 1 | NIN | ||
Notes
- Unlike other "chance of critical hit" weapon skills, Blade: Rin does not consider Critical Hit Rate from dDEX, equipment, or likely merits/base when determining its critical hit rate.