Helldive
Appearance
| Blue Mage Spell Information | |||||
|---|---|---|---|---|---|
| Description | Damage varies with TP. | ||||
| Available Level | 16 | ||||
| Type | Number of Hits | 1 | |||
| MP Cost | 16 | Cast Time | 0.5 seconds | ||
| Point Cost | 2 | Recast Time | 11.25 seconds | ||
| Target | Single | Range | |||
| Stat Bonus | CHR +1 HP +5 | ||||
| Scroll: | File:Helldive (Scroll) description.png | ||||
| Additional Effects | Knockback | Duration | |||
| Monster Type | Birds | Monster Family | Bird | ||
| Spell Mechanics | |||||
| WSC% | 30% AGI | ||||
| fTP | 0~1499 | 1.25 | |||
| 1500~2999 | 1.625 | ||||
| 3000 | 2.0 | ||||
| 3500 | 2.125 | ||||
| Skillchain Properties | |||||
| Cumulative Enmity | Volatile Enmity | ||||
Notes
- Knockback effect can interrupt a mob's spell casting.
- Knockback is graphical only - target's position does not actually change.
Spell Obtainment
| Learned from: Lesser Bird | Blue Magic Skill Required to Learn: 20+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Carrion Crow | 2-5 | East Sarutabaruta | |
| Carrion Crow | 2-6 | West Sarutabaruta | |
| Vulture | 2-6 | North Gustaberg | |
| Vulture | 2-6 | South Gustaberg | |
| Akbaba | 9-13 | La Theine Plateau |
|
| Jubjub | 15-18 | Meriphataud Mountains | |
| Screamer | 15-18 | Jugner Forest | |
| Zu | 20-23 | Buburimu Peninsula | |
| Seaboard Vulture | 83-84 | Misareaux Coast | |








