Frypan
Appearance
| Blue Mage Spell Information | |||||
|---|---|---|---|---|---|
| Description | Delivers an area attack. Additional effect: "Stun." Accuracy varies with TP. | ||||
| Available Level | 65 | ||||
| Type | Number of Hits | 1 | |||
| MP Cost | 65 MP | Cast Time | 1 second | ||
| Point Cost | 3 | Recast Time | 26 seconds | ||
| Target | AoE | Range | |||
| Stat Bonus | DEX +2 | ||||
| Creates Job Trait | Max HP Boost | ||||
| Scroll: | File:Frypan (Scroll) description.png | ||||
| Additional Effects | Stun | Duration | |||
| Monster Type | Beastmen | Monster Family | Moblin | ||
| Spell Mechanics | |||||
| WSC% | 20% STR 20% MND | ||||
| fTP | 0~1499 | 1.77 | |||
| 1500~2999 | 1.77 | ||||
| 3000 | 1.77 | ||||
| 3500 | 1.77 | ||||
| Skillchain Properties | |||||
| Cumulative Enmity | Volatile Enmity | ||||
Spell Obtainment
| Learned from: Moblin | Blue Magic Skill Required to Learn: 186+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Moblins | 33-47 | Oldton Movalpolos | |
| Goblins | 33-55 | Oldton Movalpolos | |
| Moblins | 66-80 | Newton Movalpolos | |

