Abyssea - Tahrongi
Appearance
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Flowchart Map
| Linked Zone Map |
|---|
|
The map below is clickable for most items, which will take you to that wiki page. Error: Image is invalid or non-existent. |
Empyrean Farming Flowchart
Zone Information
| Monster | Azure | Ruby | Amber |
|---|---|---|---|
| Beholder | 8 | 0 | 0 |
| Canyon Eft | 8 | 0 | 0 |
| Canyon Scorpion | 8 | 8 | 0 |
| Gully Clionid | 8 | 0 | 8 |
| Blood Bat | 8 | 0 | 0 |
| Bog Body | 8 | 8 | 0 |
| Caoineag | 8 | 0 | 0 |
| Cluckatrice | 8 | 0 | 0 |
| Hieracosphinx | 8 | 8 | 0 |
| Gulch Limule | 8 | 0 | 0 |
| Jaguarundi | 8 | 0 | 0 |
| Lamenter | 8 | 0 | 0 |
| Naul | 8 | 8 | 8 |
| Nematocera | 8 | 8 | 0 |
| Pachypodium | 8 | 0 | 0 |
| Thalassinon | 8 | 8 | 8 |
| Vermes Carnium | 8 | 8 | 8 |
| Wiederganger | 8 | 8 | 0 |
| Ephemeral Clionid | 16~128 | 16 | 16 |
| Ephemeral Limule | 16 | 16~128 | 16 |
| Bhumi | 16 | 16 | 16~128 |
Quests
| Fame | Name | NPC | Reward |
|---|---|---|---|
| 1 | Megadrile Menace (Storyline Quest) | Kocchi-Arocchi | See Quest Page |
| 1 | Cleansing the Canyon | Kupipi (H-12) | Elixir |
| 1 | His Box, His Beloved | Apururu (H-12) | Cruor |
| 1 | Refuel and Replenish (Tahrongi) | Machine Outfitter (H-12) | Cruor |
| 1 | Weapons, Not Worries | Peshi Yohnts (F-9) | Cruor |
| 2 | A Mightier Martello (Tahrongi) | Machine Outfitter (H-12) | Cruor |
| 2 | Bringing Down the Mountain | Diegai (I-7) | Cruor |
| 2 | Savory Salvation | Piketo-Puketo (F-9) | Cruor |
| 3 | A Sterling Specimen | Ohbiru-Dohbiru (I-7) | Dance Shoes File:AugRank.png |
| 3 | For Love of a Daughter | Baha Mannohl (H-4) | Cruor |
| 4 | Sisters in Crime | Bopa Greso (I-10) | Cruor Water Spider's Web |
| 4 | When Good Cardians Go Bad | Apururu (H-12) | |
| 5 | Tangling with Tongue-twisters | Kupipi (H-12) | Evolith |
| If an extensive number of rewards are available, write "See Quest Page" as reward. | |||
NPCs
| Name | Map | Pos. | Notes |
|---|---|---|---|
| Ada (A) | 1 | ||
| Apururu (A) | 1 | ||
| Atma Fabricant (Tahrongi) | 1 | H-12 | |
| Atma Infusionist (Tahrongi) | 1 | H-12 | |
| Baha Mannohl (A) | 1 | ||
| Baladanzo (A) | 1 | ||
| Bopa Greso (A) | 1 | ||
| Bottomless Box | 1 | ||
| Cha Lebagta (A) | 1 | ||
| Conflux Surveyor (Tahrongi) | 1 | H-12 | |
| Cruor Prospector (Tahrongi) | 1 | H-12 | |
| Diegai (A) | 1 | ||
| Erpolant (A) | 1 | ||
| Five of Diamonds (A) | 1 | ||
| Four of Diamonds (A) | 1 | ||
| Fuepepe (A) | 1 | ||
| Furakku-Norakku (A) | 1 | ||
| Hakkuru-Rinkuru (A) | 1 |
| Name | Map | Pos. | Notes |
|---|---|---|---|
| Janshura-Rashura (A) | 1 | ||
| Kenapa-Keppa (A) | 1 | ||
| Kopuro-Popuro (A) | 1 | ||
| Kupipi (A) | 1 | H-12 | |
| Kuroido-Moido (A) | 1 | ||
| Machine Outfitter (Tahrongi) | 1 | H-12 | |
| Mhabi Molkot (A) | 1 | ||
| Ohbiru-Dohbiru (A) | 1 | ||
| Ohruru (A) | 1 | ||
| Peshi Yohnts (A) | 1 | ||
| Phuz Mannohl (A) | 1 | ||
| Piketo-Puketo (A) | 1 | ||
| Rhy Epocan (A) | 1 | ||
| Shaz Norem (A) | 1 | H-12 | Goal Tracker |
| Six of Diamonds (A) | 1 | ||
| Three of Diamonds (A) | 1 | ||
| Two of Diamonds (A) | 1 | ||
| Zabirego-Hajigo (A) | 1 | ||
| Zahsa Syalmhaia (A) | 1 |
Notorious Monsters
Adversaries
| Adversaries | ||||
|---|---|---|---|---|
| Lv. | Name | Genus | Drops | Spawns |
| 75-90 | Beholder | Hecteyes | 21 | |
| 75-90 | Blood Bat | Bat | 17 | |
| 75-90 | Bog Body | Qutrub | 16 | |
| 75-90 | Canyon Eft | Eft | 15 | |
| 75-90 | Canyon Scorpion | Scorpion | 17 | |
| 75-90 | Caoineag | Corpselight | 18 | |
| 75-90 | Cluckatrice | Cockatrice | 18 | |
| 75-90 | Ephemeral Clionid |
Clionid | 11 | |
| 75-90 | Ephemeral Limule | Limule | 10 | |
| 75-90 | Gulch Limule | Limule | 22 | |
| 75-90 | Gully Clionid |
Clionid | 25 | |
| 75-90 | Hieracosphinx | Manticore | 19 | |
| 75-90 | Jaguarundi | Coeurl | 28 | |
| 75-90 | Lamenter | Weeper | 5 | |
| 75-90 | Naul | Wyrm | 14 | |
| 75-90 | Nematocera | Gnat | 19 | |
| 75-90 | Pachypodium | Mandragora | 28 | |
| 75-90 | Sturdy Pyxis |
Mimic | 5 | |
| 75-90 | Thalassinon |
Adamantoise | 16 | |
| 75-90 | Vermes Carnium | Sandworm | 26 | |
| 75-90 | Wiederganger | Corse | 14 | |
| - | Abuscader Antlion WAR Spawned by Myrmecoleon |
Antlion | 5 | |
| - | Rubicund Adenium Quest A_Sterling_Specimen |
Mandragora | 3 | |



