Shadow of Death: Difference between revisions
Appearance
zenithxi>Alexeina Removed JPwiki WS page as reference, we have actual test data in the FFXIAH reference |
m 1 revision imported |
(No difference)
| |
Latest revision as of 15:37, 2 April 2025
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Delivers a dark elemental attack. Damage varies with TP. | ||
| Weapon Type: | Scythe (70 Skill) | Target: | Single |
| Class: | Magical | Element: | |
| dSTAT: | (pINT-mINT)/2 + 8 | Cap: | 32 |
| Stat Modifier: | 40% STR / 40% INT | ||
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| fTP: | 1.0 | 4.17 | 8.6 |
| Skillchain: | Induration / Reverberation | ||
| Command: | /ws "Shadow of Death" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 23 | DRK | ||
| 24 | WAR, BST | ||
| 28 | BLM | ||
Notes
- Magic Accuracy increased by the June 2014 Version Update