Reaving Wind: Difference between revisions
Appearance
zenithxi>Xfw mNo edit summary |
m 1 revision imported |
||
(No difference)
| |||
Latest revision as of 15:36, 2 April 2025
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Reduces TP for enemies within range. | ||
| Available Level | 90 | ||
| Type | |||
| MP Cost | 84 MP | Cast Time | 4 seconds |
| Point Cost | 4 | Recast Time | 90 seconds |
| Target | AoE | Range | 13' |
| Stat Bonus | STR +2 AGI +2 | ||
| Creates Job Trait | Magic Burst Bonus | ||
| Scroll: |
| ||
| Monster Type | Birds | Monster Family | Amphiptere |
| Cumulative Enmity | Information Needed | Volatile Enmity | Information Needed |
Notes
- Reduces enemy TP by 1,000.
- This is affected by Monster Correlation.
Spell Obtainment
| Learned from: Amphiptere | Blue Magic Skill Required to Learn: 330+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Amphiptere | Beaucedine Glacier (S) | ||
| Greater Amphiptere | 83 | Xarcabard (S) | |
| Turul | Abyssea - Konschtat | ||
| Agathos | Rolanberry Fields (S) Voidwatch - White stratum abyssite |
||
- It is recommended to fight on the sides of the Amphiptere to increase the chances of it using this TP move.




