Disseverment: Difference between revisions
Appearance
zenithxi>Kurgan →Spell Obtainment: Added Aw'aern to monster list |
m 1 revision imported |
(No difference)
| |
Latest revision as of 15:36, 2 April 2025
| Blue Mage Spell Information | |||||
|---|---|---|---|---|---|
| Description | Delivers a fivefold attack. Additional effect: Poison. Accuracy varies with TP. | ||||
| Available Level | 72 | ||||
| Type | Number of Hits | 5 | |||
| MP Cost | 74 MP | Cast Time | 0.5 seconds | ||
| Point Cost | 5 | Recast Time | 32.75 seconds | ||
| Target | Single | Range | |||
| Stat Bonus | INT +1 MND -1 | ||||
| Creates Job Trait | Accuracy Bonus | ||||
| Scroll: | File:Disseverment (Scroll) description.png | ||||
| Additional Effects | Poison | Duration | 3 minutes | ||
| Monster Type | Luminians | Monster Family | Aern | ||
| Spell Mechanics | |||||
| WSC% | 20% STR 20% DEX | ||||
| fTP | 0~1499 | 1.5 | |||
| 1500~2999 | 1.5 | ||||
| 3000 | 1.5 | ||||
| 3500 | 1.5 | ||||
| Skillchain Properties | |||||
| Cumulative Enmity | Volatile Enmity | ||||
Notes
- This spell posses a -10% attack penalty.
- Poison DoT is Level/5 + 3, capping at 22/tick.
Spell Obtainment
This spell may only be learned from Black Mage, Thief and Bard type Aerns. You can identify them by the dagger that they carry.
| Learned from: Aern | Blue Magic Skill Required to Learn: 230+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Ul'aern | 68-71 | Al'Taieu | |
| Om'aern | 76 | Al'Taieu | |
| Aw'aern | 81-84 | The Garden of Ru'Hmet | |
| Eschan Il'aern | 115-119 | Escha - Ru'Aun #9 |
|


