Impact: Difference between revisions
Appearance
zenithxi>Martel No edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 15:36, 2 April 2025
| |||||
|---|---|---|---|---|---|
| Description: | Deals dark damage that lowers an enemy's Strength, Dexterity, Vitality, Agility, Intelligence, Mind, and Charisma. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Single | Element: | |||
| Casting Time: | 12 seconds | Recast Time: | 2 minutes | ||
| Cost: | 666MP | Duration: | 3 minutes | ||
| Range: | 20' | ||||
| Base Value | 939 | Multiplier | 2.335 | ||
| Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
| Command: | /ma "Impact" <t> | ||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 90 | Twilight Cloak | |||
| White Mage | 90 | Twilight Cloak | |||
| Red Mage | 90 | Twilight Cloak | |||
| Scholar | 90 | Twilight Cloak | |||
| Dark Knight | 90 | Twilight Cloak | |||
| Summoner | 90 | Twilight Cloak | |||
| Geomancer | 90 | Twilight Cloak | |||
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| File:Twilight Cloak icon.png Twilight Cloak | Able to cast "Impact". | ||
| Able to cast "Impact". | |||
Notes
- Debuffs from Impact wear off 3 minutes after the spell and do not decay.
- The timer cannot be extended by casting Impact again before it has worn off.
- Each of the target's base stats is reduced by 20% of the value at the time of cast.
- Stat values are snapshotted on cast, so Impact will have the highest potency if applied before other reductions such as Elemental Debuffs.
- Overwrites the debuff from an Absorb-stat spell, but prevents an Absorb spell from taking effect if it is casted after Impact.
- Overwrite priority is based on effect potency. The stronger effect will overwrite and prevent weaker effects.
- The Debuffs cannot be fully resisted, but the duration may resist.

