Omniscience: Difference between revisions
Appearance
zenithxi>Yugl No edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 15:37, 2 April 2025
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Lowers target's magic attack. Duration of effect varies with TP. | ||
| Weapon Type: | Staff Skill | Target: | Single |
| Class: | Magical | Element: | |
| dSTAT: | (pMND-mMND)×2 | Cap: | |
| Stat Modifier: | 80% MND | fTP: | 2.0 |
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| Effect duration: | 60 seconds |
120 seconds |
180 seconds |
| Skillchain: | Gravitation / Transfixion | ||
| Command: | /ws "Omniscience" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 75 | SCH | ||
| Quest Required: | Unlocking a Myth (Scholar) | ||
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| File:Tupsimati icon.png Tupsimati | Mythic Aftermath | ||
| File:Tupsimati (Level 90) icon.png Tupsimati (Level 90) | Omniscience damage +15% | ||
| File:Tupsimati (Level 95) icon.png Tupsimati (Level 95) | Omniscience damage +15% | ||
| File:Tupsimati (Level 99) icon.png Tupsimati (Level 99) | Omniscience damage +30% | ||
| File:Tupsimati (Level 99 II) icon.png Tupsimati (Level 99 II) | Omniscience damage +30% | ||
Notes
- Additional Effect is Magic Attack Bonus -10