Death Ray: Difference between revisions
Appearance
zenithxi>FaeQueenCory No edit summary |
m 1 revision imported |
(No difference)
| |
Latest revision as of 15:36, 2 April 2025
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Deals dark damage to an enemy. | ||
| Available Level | 34 | ||
| Type | |||
| MP Cost | 49 MP | Cast Time | 4.5 seconds |
| Point Cost | 2 | Recast Time | 30 seconds |
| Target | Single | Range | |
| Stat Bonus | HP -5 MP +5 | ||
| Scroll: | File:Death Ray (Scroll) description.png | ||
| Additional Effects | Duration | ||
| Monster Type | Amorph | Monster Family | Hecteyes |
| Spell Mechanics | |||
| WSC% | 20% INT 10% MND | ||
| fTP | 1.625 | ||
| Cumulative Enmity | Volatile Enmity | ||
Spell Obtainment
| Learned from: Hecteyes | Blue Magic Skill Required to Learn: 74+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Hecteyes | 31-34 | Ranguemont Pass | |
| Hecteyes | 35-38 | Attohwa Chasm | |
| Beholder | 75-90 | Abyssea - Tahrongi Conflux #02 or #03 |
File:Abyssea - Tahrongi-Map.jpg |

