Sleep II: Difference between revisions
Appearance
zenithxi>Alexeina can be used as an alternative to Stun |
m 1 revision imported |
(No difference)
| |
Latest revision as of 15:36, 2 April 2025
| |||||
|---|---|---|---|---|---|
| Description: | Puts an enemy to sleep. | ||||
| Type: | Black Magic | Skill: | Enfeebling Magic | ||
| Target: | Enemy | Element: | |||
| Casting Time: | 3 seconds | Recast Time: | 30 seconds | ||
| Cost: | 29MP | Duration: | 90 seconds | ||
| Range: | 20' | ||||
| Cumulative Enmity: | 1 | Volatile Enmity: | 300 | ||
| Command: | /ma "Sleep II" <t> | ||||
| Scroll: | File:Sleep II (Scroll) description.png | ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 41 | N/A | |||
| Red Mage | 46 | N/A | |||
| Dark Knight | 56 | N/A | |||
| Scholar | 65 | Addendum: Black | |||
| Geomancer | 70 | N/A | |||
Notes
- Overwrites all Tier 1 sleep effects, like Sleep, Sleepga, and Tier 1 Lullabies.
- This is dark-based Sleep, so it cannot sleep skeletons.
- Affected by Resist Sleep.
- Has two Resist States by duration (Full and Half duration).
- Interrupts all enemy actions; thus can be used as an alternative to Stun
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Susu | Lower Jeuno - (H-9) | 18,720 Gil |
| Mazween | Aht Urhgan Whitegate - (G-7) | 18,720 Gil |