<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.zenithxi.com/index.php?action=history&amp;feed=atom&amp;title=Jungle_Boogymen</id>
	<title>Jungle Boogymen - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.zenithxi.com/index.php?action=history&amp;feed=atom&amp;title=Jungle_Boogymen"/>
	<link rel="alternate" type="text/html" href="https://wiki.zenithxi.com/index.php?title=Jungle_Boogymen&amp;action=history"/>
	<updated>2026-07-06T07:30:03Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://wiki.zenithxi.com/index.php?title=Jungle_Boogymen&amp;diff=51209&amp;oldid=prev</id>
		<title>imported&gt;Spicyryan at 16:38, 29 July 2023</title>
		<link rel="alternate" type="text/html" href="https://wiki.zenithxi.com/index.php?title=Jungle_Boogymen&amp;diff=51209&amp;oldid=prev"/>
		<updated>2023-07-29T16:38:47Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{BCNMv2&lt;br /&gt;
|Image=File:Sacrificial Chamber header.jpg&lt;br /&gt;
|Size=400&lt;br /&gt;
|Type=BCNM&lt;br /&gt;
|Zone=Sacrificial Chamber&lt;br /&gt;
|Zone2=&lt;br /&gt;
|Zone3=&lt;br /&gt;
|Zone4=&lt;br /&gt;
|Zone5=&lt;br /&gt;
|EntryItemImage=Moon Orb &lt;br /&gt;
|EntryItem=Moon Orb&lt;br /&gt;
|EntryCurrencyImage=Beastmen&amp;#039;s Seal&lt;br /&gt;
|EntryCurrencyAmmount=60&lt;br /&gt;
|EntryCurrencyType=Beastmen&amp;#039;s Seal&lt;br /&gt;
|Level=60 &amp;lt;!--Use None if there is no cap, not 99--&amp;gt;&lt;br /&gt;
|Time=30&lt;br /&gt;
|Members=6&lt;br /&gt;
|Title=  &amp;lt;!--Leave Blank if there isn&amp;#039;t one, won&amp;#039;t appear --&amp;gt;&lt;br /&gt;
|PrimaryDrops=Drops 1 of:&lt;br /&gt;
*{{ItemIcon|Dark Torque|22}} {{tooltip|text=[[Dark Torque]]|tooltip=[[File:Dark Torque description.png]]}}&lt;br /&gt;
*{{ItemIcon|Elemental Torque|22}} {{tooltip|text=[[Elemental Torque]]|tooltip=[[File:Elemental Torque description.png]]}}&lt;br /&gt;
*{{ItemIcon|Healing Torque|22}} {{tooltip|text=[[Healing Torque]]|tooltip=[[File:Healing Torque description.png]]}}&lt;br /&gt;
*{{ItemIcon|Wind Torque|22}} {{tooltip|text=[[Wind Torque]]|tooltip=[[File:Wind Torque description.png]]}}&lt;br /&gt;
Drops 1 of:&lt;br /&gt;
*{{ItemIcon|Plt. Beastcoin|22}} {{tooltip|text=[[Platinum Beastcoin]]|tooltip=[[File:Plt. Beastcoin description.png]]}}&lt;br /&gt;
*{{ItemIcon|Absorb-STR (Scroll)|22}} {{tooltip|text=[[Absorb-STR]]|tooltip=[[File:Absorb-STR (Scroll) description.png]]}}&lt;br /&gt;
*{{ItemIcon|Erase (Scroll)|22}} {{tooltip|text=[[Erase]]|tooltip=[[File:Erase (Scroll) description.png]]}}&lt;br /&gt;
*{{ItemIcon|Phalanx (Scroll)|22}} {{tooltip|text=[[Phalanx]]|tooltip=[[File:Phalanx (Scroll) description.png]]}}&lt;br /&gt;
*{{ItemIcon|Fire Spirit (Scroll)|22}} {{tooltip|text=[[Fire Spirit Pact]]|tooltip=[[File:Fire Spirit (Scroll) description.png]]}}&lt;br /&gt;
*{{ItemIcon|Dark Ore|22}} {{tooltip|text=[[Dark Ore]]|tooltip=[[File:Dark Ore description.png]]}}&lt;br /&gt;
*{{ItemIcon|Fire Ore|22}} {{tooltip|text=[[Fire Ore]]|tooltip=[[File:Fire Ore description.png]]}}&lt;br /&gt;
*{{ItemIcon|Ice Ore|22}} {{tooltip|text=[[Ice Ore]]|tooltip=[[File:Ice Ore description.png]]}}&lt;br /&gt;
*{{ItemIcon|Light Ore|22}} {{tooltip|text=[[Light Ore]]|tooltip=[[File:Light Ore description.png]]}}&lt;br /&gt;
*{{ItemIcon|Lightning Ore|22}} {{tooltip|text=[[Lightning Ore]]|tooltip=[[File:Lightning Ore description.png]]}}&lt;br /&gt;
*{{ItemIcon|Earth Ore|22}} {{tooltip|text=[[Earth Ore]]|tooltip=[[File:Earth Ore description.png]]}}&lt;br /&gt;
*{{ItemIcon|Water Ore|22}} {{tooltip|text=[[Water Ore]]|tooltip=[[File:Water Ore description.png]]}}&lt;br /&gt;
*{{ItemIcon|Wind Ore|22}} {{tooltip|text=[[Wind Ore]]|tooltip=[[File:Wind Ore description.png]]}}&lt;br /&gt;
Drops 1 of:&lt;br /&gt;
*{{ItemIcon|Plt. Beastcoin|22}} {{tooltip|text=[[Platinum Beastcoin]]|tooltip=[[File:Plt. Beastcoin description.png]]}}&lt;br /&gt;
*{{ItemIcon|Ice Ore|22}} {{tooltip|text=[[Ice Ore]]|tooltip=[[File:Ice Ore description.png]]}}&lt;br /&gt;
|DropsA=&lt;br /&gt;
Drops 1 of:&lt;br /&gt;
*{{ItemIcon|Enfeebling Torque|22}} {{tooltip|text=[[Enfeebling Torque]]|tooltip=[[File:Enfeebling Torque description.png]]}}&lt;br /&gt;
*{{ItemIcon|Evasion Torque|22}} {{tooltip|text=[[Evasion Torque]]|tooltip=[[File:Evasion Torque description.png]]}}&lt;br /&gt;
*{{ItemIcon|Guarding Torque|22}} {{tooltip|text=[[Guarding Torque]]|tooltip=[[File:Guarding Torque description.png]]}}&lt;br /&gt;
*{{ItemIcon|Smn. Torque|22}} {{tooltip|text=[[Summoning Torque]]|tooltip=[[File:Smn. Torque description.png]]}}&lt;br /&gt;
Drops 1 of:&lt;br /&gt;
*{{ItemIcon|Darksteel Ingot|22}} {{tooltip|text=[[Darksteel Ingot]]|tooltip=[[File:Darksteel Ingot description.png]]}}&lt;br /&gt;
*{{ItemIcon|Painite|22}} {{tooltip|text=[[Painite]]|tooltip=[[File:Painite description.png]]}}&lt;br /&gt;
*{{ItemIcon|Gold Ingot|22}} {{tooltip|text=[[Gold Ingot]]|tooltip=[[File:Gold Ingot description.png]]}}&lt;br /&gt;
*{{ItemIcon|Aquamarine|22}} {{tooltip|text=[[Aquamarine]]|tooltip=[[File:Aquamarine description.png]]}}&lt;br /&gt;
*{{ItemIcon|Vile Elixir +1|22}} {{tooltip|text=[[Vile Elixir +1]]|tooltip=[[File:Vile Elixir +1 description.png]]}}&lt;br /&gt;
*{{ItemIcon|Mythril Ingot|22}} {{tooltip|text=[[Mythril Ingot]]|tooltip=[[File:Mythril Ingot description.png]]}}&lt;br /&gt;
*{{ItemIcon|Chrysoberyl|22}} {{tooltip|text=[[Chrysoberyl]]|tooltip=[[File:Chrysoberyl description.png]]}}&lt;br /&gt;
*{{ItemIcon|Moonstone|22}} {{tooltip|text=[[Moonstone]]|tooltip=[[File:Moonstone description.png]]}}&lt;br /&gt;
*{{ItemIcon|Sunstone|22}} {{tooltip|text=[[Sunstone]]|tooltip=[[File:Sunstone description.png]]}}&lt;br /&gt;
*{{ItemIcon|Zircon|22}} {{tooltip|text=[[Zircon]]|tooltip=[[File:Zircon description.png]]}}&lt;br /&gt;
*{{ItemIcon|Aquamarine|22}} {{tooltip|text=[[Aquamarine]]|tooltip=[[File:Aquamarine description.png]]}}&lt;br /&gt;
*{{ItemIcon|Ebony Log|22}} {{tooltip|text=[[Ebony Log]]|tooltip=[[File:Ebony Log description.png]]}}&lt;br /&gt;
*{{ItemIcon|Mahogany Log|22}} {{tooltip|text=[[Mahogany Log]]|tooltip=[[File:Mahogany Log description.png]]}}&lt;br /&gt;
*{{ItemIcon|Phil. Stone|22}} {{tooltip|text=[[Philosopher&amp;#039;s Stone]]|tooltip=[[File:Phil. Stone description.png]]}}&lt;br /&gt;
|DropsB=&lt;br /&gt;
Drops 1 of:&lt;br /&gt;
*{{ItemIcon|Beetle Blood|22}} {{tooltip|text=[[Beetle Blood]]|tooltip=[[File:Beetle Blood description.png]]}}&lt;br /&gt;
*{{ItemIcon|Malboro Fiber|22}} {{tooltip|text=[[Malboro Fiber]]|tooltip=[[File:Malboro Fiber description.png]]}}&lt;br /&gt;
*{{ItemIcon|Darksteel Ingot|22}} {{tooltip|text=[[Darksteel Ingot]]|tooltip=[[File:Darksteel Ingot description.png]]}}&lt;br /&gt;
*{{ItemIcon|Hi-Reraiser|22}} {{tooltip|text=[[Hi-Reraiser]]|tooltip=[[File:Hi-Reraiser description.png]]}}&lt;br /&gt;
*{{ItemIcon|Moonstone|22}} {{tooltip|text=[[Moonstone]]|tooltip=[[File:Moonstone description.png]]}}&lt;br /&gt;
*{{ItemIcon|Steel Ingot|22}} {{tooltip|text=[[Steel Ingot]]|tooltip=[[File:Steel Ingot description.png]]}}&lt;br /&gt;
*{{ItemIcon|Chrysoberyl|22}} {{tooltip|text=[[Chrysoberyl]]|tooltip=[[File:Chrysoberyl description.png]]}}&lt;br /&gt;
*{{ItemIcon|Jadeite|22}} {{tooltip|text=[[Jadeite]]|tooltip=[[File:Jadeite description.png]]}}&lt;br /&gt;
*{{ItemIcon|Red Rock|22}} {{tooltip|text=[[Red Rock]]|tooltip=[[File:Red Rock description.png]]}}&lt;br /&gt;
*{{ItemIcon|Blue Rock|22}} {{tooltip|text=[[Blue Rock]]|tooltip=[[File:Blue Rock description.png]]}}&lt;br /&gt;
*{{ItemIcon|Yellow Rock|22}} {{tooltip|text=[[Yellow Rock]]|tooltip=[[File:Yellow Rock description.png]]}}&lt;br /&gt;
*{{ItemIcon|Green Rock|22}} {{tooltip|text=[[Green Rock]]|tooltip=[[File:Green Rock description.png]]}}&lt;br /&gt;
*{{ItemIcon|Translucent Rock|22}} {{tooltip|text=[[Translucent Rock]]|tooltip=[[File:Translucent Rock description.png]]}}&lt;br /&gt;
*{{ItemIcon|Purple Rock|22}} {{tooltip|text=[[Purple Rock]]|tooltip=[[File:Purple Rock description.png]]}}&lt;br /&gt;
*{{ItemIcon|Black Rock|22}} {{tooltip|text=[[Black Rock]]|tooltip=[[File:Black Rock description.png]]}}&lt;br /&gt;
*{{ItemIcon|White Rock|22}} {{tooltip|text=[[White Rock]]|tooltip=[[File:White Rock description.png]]}}&lt;br /&gt;
*{{ItemIcon|Fluorite|22}} {{tooltip|text=[[Fluorite]]|tooltip=[[File:Fluorite description.png]]}}&lt;br /&gt;
&lt;br /&gt;
|DropsC=&lt;br /&gt;
|PrimaryPersonal= &lt;br /&gt;
|PersonalA=&lt;br /&gt;
|PersonalB= &lt;br /&gt;
|PersonalC=&lt;br /&gt;
|PrimaryEvent=    &amp;lt;!--If items drop from a special event. State the event in bold before the drops --&amp;gt;&lt;br /&gt;
|EventA=&lt;br /&gt;
|EventB= &lt;br /&gt;
|EventC=&lt;br /&gt;
}}&lt;br /&gt;
==Enemies==&lt;br /&gt;
{{BCNMv2 Enemies Table&lt;br /&gt;
|Insert BCNMv2 Enemies Row Template =&lt;br /&gt;
{{BCNMv2 Enemies Row&lt;br /&gt;
|Name=Cyaneous-toed Yallberry&lt;br /&gt;
|Qty=1&lt;br /&gt;
|Type=Tonberry&lt;br /&gt;
|Job=NIN&lt;br /&gt;
|Notes={{Icon|SP}} Uses [[Mijin Gakure]]&lt;br /&gt;
}}&lt;br /&gt;
{{BCNMv2 Enemies Row&lt;br /&gt;
|Name=Sable-tongued Gonberry&lt;br /&gt;
|Qty=1&lt;br /&gt;
|Type=Tonberry&lt;br /&gt;
|Job=BLM&lt;br /&gt;
|Notes={{Icon|SP}} Uses [[Manafont]]&lt;br /&gt;
}}&lt;br /&gt;
{{BCNMv2 Enemies Row&lt;br /&gt;
|Name=Virid-faced Shanberry&lt;br /&gt;
|Qty=1&lt;br /&gt;
|Type=Tonberry&lt;br /&gt;
|Job=THF&lt;br /&gt;
|Notes={{Icon|SP}} Uses [[Perfect Dodge]]&lt;br /&gt;
}}&lt;br /&gt;
{{BCNMv2 Enemies Row&lt;br /&gt;
|Name=Vermillion-eared Noberry&lt;br /&gt;
|Qty=1&lt;br /&gt;
|Type=Tonberry&lt;br /&gt;
|Job=SMN&lt;br /&gt;
|Notes={{Icon|SP}} Uses [[Astral Flow]]&lt;br /&gt;
}}&lt;br /&gt;
{{BCNMv2 Enemies Row&lt;br /&gt;
|Name=Tonberry&amp;#039;s Elemental&lt;br /&gt;
|Qty=1&lt;br /&gt;
|Type=Elemental&lt;br /&gt;
|Job=BLM&lt;br /&gt;
|Notes=&lt;br /&gt;
}}&lt;br /&gt;
}}&lt;br /&gt;
==Notes==&lt;br /&gt;
*Each NM has it&amp;#039;s respective 2 hour move.&lt;br /&gt;
*[[Sleepga]] all the mobs at the start of the fight.&lt;br /&gt;
**Tonberry are resistant to {{light}} Light, and therefore Lullaby.&lt;br /&gt;
***Lullaby may still land, but will be resisted.&lt;br /&gt;
*Recommended order is: BLM → THF → SMN → NIN.&lt;br /&gt;
*Keep the BLM and NIN silenced.&lt;br /&gt;
*It is possible for part of the party to run back to the entrance to avoid all being hit by [[Astral Flow]] or [[Mijin Gakure]].&lt;br /&gt;
==Related Links==&lt;br /&gt;
*[[Talk:{{PAGENAME}}|Testimonials]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Spicyryan</name></author>
	</entry>
</feed>