<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.zenithxi.com/index.php?action=history&amp;feed=atom&amp;title=Insect_Wing</id>
	<title>Insect Wing - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.zenithxi.com/index.php?action=history&amp;feed=atom&amp;title=Insect_Wing"/>
	<link rel="alternate" type="text/html" href="https://wiki.zenithxi.com/index.php?title=Insect_Wing&amp;action=history"/>
	<updated>2026-07-05T12:02:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://wiki.zenithxi.com/index.php?title=Insect_Wing&amp;diff=48635&amp;oldid=prev</id>
		<title>imported&gt;SSJ4puar at 19:24, 30 July 2023</title>
		<link rel="alternate" type="text/html" href="https://wiki.zenithxi.com/index.php?title=Insect_Wing&amp;diff=48635&amp;oldid=prev"/>
		<updated>2023-07-30T19:24:16Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{item&lt;br /&gt;
|ah listing=Clothcraft&lt;br /&gt;
|description=A giant transparent insect wing.&lt;br /&gt;
|type=Item&lt;br /&gt;
|flags=&lt;br /&gt;
|stack size=12&lt;br /&gt;
|singular log name=Insect Wing&lt;br /&gt;
}}&lt;br /&gt;
{{Item Monster Table 2&lt;br /&gt;
|Insert Monster 2 List Template=&lt;br /&gt;
{{Item Monster 2|Monster Name=Bumblebee|Level=1|Zone=East Sarutabaruta|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Bumblebee|Level=1|Zone=West Sarutabaruta|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Huge Hornet|Level=1|Zone=North Gustaberg|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Huge Hornet|Level=1|Zone=South Gustaberg|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Giddeus Bee|Level=2-5|Zone=Giddeus|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Maneating Hornet|Level=2-5|Zone=North Gustaberg|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Maneating Hornet|Level=2-6|Zone=South Gustaberg|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Scarab Beetle|Level=3-6|Zone=East Ronfaure|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Scarab Beetle|Level=3-6|Zone=West Ronfaure|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Scarab Beetle|Level=21-23|Zone=East Ronfaure (S)|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Giant Bee|Level=5-8|Zone=East Sarutabaruta|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Giant Bee|Level=5-8|Zone=West Sarutabaruta|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Huge Wasp|Level=7-10|Zone=Konschtat Highlands|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Huge Wasp|Level=8-12|Zone=La Theine Plateau|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Killer Bee|Level=8-10|Zone=Tahrongi Canyon|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Copper Beetle|Level=9-12|Zone=Palborough Mines|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Digger Wasp|Level=11-13|Zone=Giddeus|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Digger Wasp|Level=14-17|Zone=Carpenters&amp;#039; Landing|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Beady Beetle|Level=11-16|Zone=Inner Horutoto Ruins|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Beady Beetle|Level=15-18|Zone=Carpenters&amp;#039; Landing|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Water Wasp|Level=15-18|Zone=Pashhow Marshlands|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Crane Fly|Level=18-21|Zone=Meriphataud Mountains|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Gadfly|Level=18-21|Zone=Pashhow Marshlands|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Spider Wasp|Level=19-22|Zone=Carpenters&amp;#039; Landing|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Stag Beetle|Level=20-23|Zone=Carpenters&amp;#039; Landing|Rate={{vcdrop}}|Notes=[[File:Passive_v1.png|Passive|link=Aggressive]] {{Sight}} {{Scent}} {{Links}}}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Stag Beetle|Level=20-23|Zone=Meriphataud Mountains|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Stag Beetle|Level=20-23|Zone=Jugner Forest|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Stag Beetle|Level=|Zone=Jugner Forest (S)|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Stag Beetle|Level=|Zone=Meriphataud Mountains (S)|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Damselfly|Level=20-23|Zone=Valkurm Dunes|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Davoi Hornet|Level=20-23|Zone=Davoi|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=May Fly|Level=22-26|Zone=Batallia Downs|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Death Wasp|Level=22-26|Zone=Rolanberry Fields|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Dung Beetle|Level=23-26|Zone=Ordelle&amp;#039;s Caves|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Diving Beetle|Level=25-28|Zone=Sauromugue Champaign|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Diving Beetle|Level=27-30|Zone=Carpenters&amp;#039; Landing|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Sadfly|Level=27-30|Zone=Gusgen Mines|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Goliath Beetle|Level=29-31|Zone=Ordelle&amp;#039;s Caves|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Goliath Beetle|Level=|Zone=Vunkerl Inlet (S)|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Davoi Wasp|Level=30-33|Zone=Davoi|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Miner Bee|Level=31-34|Zone=Lufaise Meadows|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Miner Bee|Level=31-34|Zone=Misareaux Coast|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Gallinipper|Level=32-35|Zone=Gusgen Mines|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Gallinipper|Level=36-39|Zone=Attohwa Chasm|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Death Jacket|Level=33-37|Zone=Misareaux Coast|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Death Jacket|Level=33-37|Zone=Yuhtunga Jungle|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Death Jacket|Level=34-37|Zone=Fort Karugo-Narugo (S)|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Death Jacket|Level=40-42|Zone=Crawlers&amp;#039; Nest|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Death Jacket|Level=|Zone=Rolanberry Fields|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Sand Beetle|Level=36-40|Zone=Eastern Altepa Desert|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Yhoator Wasp|Level=37-40|Zone=Yhoator Jungle|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Ogrefly|Level=41-44|Zone=The Sanctuary of Zi&amp;#039;Tah|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Ogrefly|Level=41-44|Zone=Attohwa Chasm|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Borer Beetle|Level=41-44|Zone=Garlaige Citadel|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Nest Beetle|Level=45-47|Zone=Crawlers&amp;#039; Nest|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Hawker|Level=45-48|Zone=Gustav Tunnel|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Desert Beetle|Level=47-51|Zone=Western Altepa Desert|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Soul Stinger|Level=48-50|Zone=Crawlers&amp;#039; Nest|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Hornfly|Level=50-53|Zone=Crawlers&amp;#039; Nest|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Helm Beetle|Level=51-58|Zone=Quicksand Caves|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Helm Beetle|Level=59-62|Zone=Crawlers&amp;#039; Nest|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Blazer Beetle|Level=52-54|Zone=Crawlers&amp;#039; Nest|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Wespe|Level=52-55|Zone=Temple of Uggalepih|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Wespe|Level=55-57|Zone=Crawlers&amp;#039; Nest|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Dragonfly|Level=55-58|Zone=Crawlers&amp;#039; Nest|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Chamber Beetle|Level=56-58|Zone=Garlaige Citadel|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Volcano Wasp|Level=61-64|Zone=Ifrit&amp;#039;s Cauldron|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Armet Beetle|Level=64-66|Zone=King Ranperre&amp;#039;s Tomb|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Monarch Ogrefly|Level=65-67|Zone=Attohwa Chasm|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Skimmer|Level=72-74|Zone=The Boyahda Tree|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Darter|Level=75-78|Zone=The Boyahda Tree|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Darter|Level=77-79|Zone=Dragon&amp;#039;s Aery|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Buzzfly|Level=|Zone=Abyssea - Misareaux|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Stinging Sophie|Level=9-10|Zone=North Gustaberg|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Fungus Beetle|Level=10-15|Zone=West Ronfaure|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Panzer Percival|Level=25-26|Zone=Jugner Forest|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Valkurm Emperor|Level=29-30|Zone=Valkurm Dunes|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Hercules Beetle|Level=34|Zone=Carpenters&amp;#039; Landing|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Beet Leafhopper|Level=69-71|Zone=The Boyahda Tree|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Diamond Daig|Level=70|Zone=Quicksand Caves|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Belaboring Wasp|Level=100|Zone=Ceizak Battlegrounds|Rate=|Notes=}}&lt;br /&gt;
{{Item Monster 2|Monster Name=Downy Emerald|Level=100|Zone=Ceizak Battlegrounds|Rate=|Notes=}}&lt;br /&gt;
}}&lt;br /&gt;
{{Item Quest Usage Table&lt;br /&gt;
|Type=Q&lt;br /&gt;
|Insert Quest Usage List Template = &lt;br /&gt;
{{Item Quest Usage&lt;br /&gt;
|Name=The Medicine Woman&lt;br /&gt;
|Notes=[[Abeaule]] - [[Northern San d&amp;#039;Oria]] (F-8)&lt;br /&gt;
}}&lt;br /&gt;
{{Item Quest Usage&lt;br /&gt;
|Name=The All-New C-2000&lt;br /&gt;
|Notes=[[Kopuro-Popuro]] - [[Windurst Woods]] (H-10)&lt;br /&gt;
}}&lt;br /&gt;
}}&lt;br /&gt;
{{Item Info}}&lt;br /&gt;
[[Category:Clothcraft Materials]]&lt;/div&gt;</summary>
		<author><name>imported&gt;SSJ4puar</name></author>
	</entry>
</feed>