<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.zenithxi.com/index.php?action=history&amp;feed=atom&amp;title=Happy_Caster</id>
	<title>Happy Caster - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.zenithxi.com/index.php?action=history&amp;feed=atom&amp;title=Happy_Caster"/>
	<link rel="alternate" type="text/html" href="https://wiki.zenithxi.com/index.php?title=Happy_Caster&amp;action=history"/>
	<updated>2026-07-05T13:27:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://wiki.zenithxi.com/index.php?title=Happy_Caster&amp;diff=45306&amp;oldid=prev</id>
		<title>imported&gt;Staplerguy: formatted notes, even if this strategy is from 75 cap days</title>
		<link rel="alternate" type="text/html" href="https://wiki.zenithxi.com/index.php?title=Happy_Caster&amp;diff=45306&amp;oldid=prev"/>
		<updated>2024-07-09T13:55:19Z</updated>

		<summary type="html">&lt;p&gt;formatted notes, even if this strategy is from 75 cap days&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{BCNMv2&lt;br /&gt;
|Image=File:Navukgo Execution Chamber header.jpg&lt;br /&gt;
|Size=375&lt;br /&gt;
|Type=ISNM&lt;br /&gt;
|Zone=Navukgo Execution Chamber&lt;br /&gt;
|EntryItemImage=&lt;br /&gt;
|EntryItem=Secret Imperial order&lt;br /&gt;
|EntryCurrencyImage=&lt;br /&gt;
|EntryCurrencyAmmount=3,000 &lt;br /&gt;
|EntryCurrencyType=Imperial Standing&lt;br /&gt;
|Level=Uncapped&lt;br /&gt;
|Time=30&lt;br /&gt;
|Members=6&lt;br /&gt;
|Title=&lt;br /&gt;
|PrimaryDrops=&lt;br /&gt;
* [[File:Arakan Samue icon.png|22px|link=]][[Arakan Samue]]&lt;br /&gt;
* [[File:Chocobo Egg icon.png|22px|link=]] [[Chocobo Egg]]&lt;br /&gt;
* [[File:Crude Sword icon.png|22px|link=]] [[Crude Sword]]&lt;br /&gt;
* [[File:Mensur Epee icon.png|22px|link=]] [[Mensur Epee]]&lt;br /&gt;
* [[File:Wardancer icon.png|22px|link=]][[Wardancer]]&lt;br /&gt;
|DropsA=&lt;br /&gt;
* [[File:Khroma Ore icon.png|22px|link=]][[Khroma Ore]]&lt;br /&gt;
* [[File:Luminium Ore icon.png|22px|link=]][[Luminium Ore]]&lt;br /&gt;
* [[File:Behemoth Horn icon.png|22px|link=]][[Behemoth Horn]]&lt;br /&gt;
* [[File:Buffalo Horn icon.png|22px|link=]][[Buffalo Horn]]&lt;br /&gt;
* [[File:Dragon Talon icon.png|22px|link=]][[Dragon Talon]]&lt;br /&gt;
* [[File:Red Grass Cloth icon.png|22px|link=]] [[Red Grass Cloth]]&lt;br /&gt;
* [[File:Raxa icon.png|22px|link=]] [[Raxa]]&lt;br /&gt;
* [[File:Habu Skin icon.png|22px|link=]] [[Habu Skin]]&lt;br /&gt;
|DropsB=&lt;br /&gt;
* [[File:Blizzard IV (Scroll) icon.png|22px|link=]] [[Blizzard IV (Scroll)]]&lt;br /&gt;
* [[File:Dispel (Scroll) icon.png|22px|link=]] [[Dispel (Scroll)]]&lt;br /&gt;
* [[File:Erase (Scroll) icon.png|22px|link=]] [[Erase (Scroll)]]&lt;br /&gt;
* [[File:Protect IV (Scroll) icon.png|22px|link=]] [[Protect IV (Scroll)]]&lt;br /&gt;
* [[File:Protectra IV (Scroll) icon.png|22px|link=]] [[Protectra IV (Scroll)]]&lt;br /&gt;
* [[File:Quake (Scroll) icon.png|22px|link=]] [[Quake (Scroll)]]&lt;br /&gt;
* [[File:Reraise III (Scroll) icon.png|22px|link=]] [[Reraise III (Scroll)]]&lt;br /&gt;
* [[File:Water IV (Scroll) icon.png|22px|link=]] [[Water IV (Scroll)]]&lt;br /&gt;
|DropsC=&lt;br /&gt;
* [[File:Ahriman Wing icon.png|22px|link=]] [[Ahriman Wing]]&lt;br /&gt;
* [[File:Brass Tank icon.png|22px|link=]][[Brass Tank]]&lt;br /&gt;
* [[File:Charisma Potion icon.png|22px|link=]] [[Charisma Potion]]&lt;br /&gt;
* [[File:Int. Potion icon.png|22px|link=]] [[Intelligence Potion]]&lt;br /&gt;
* [[File:Mind Potion icon.png|22px|link=]][[Mind Potion]]&lt;br /&gt;
* [[File:Merrow Scale icon.png|22px|link=]][[Merrow Scale]]&lt;br /&gt;
* [[File:Flan Meat icon.png|22px|link=]][[Flan Meat]]&lt;br /&gt;
* [[File:Orobon Meat icon.png|22px|link=]][[Orobon Meat]]&lt;br /&gt;
* [[File:Sieglinde Putty icon.png|22px|link=]][[Sieglinde Putty]]&lt;br /&gt;
|PrimaryPersonal= &lt;br /&gt;
|PersonalA=&lt;br /&gt;
|PersonalB= &lt;br /&gt;
|PersonalC=&lt;br /&gt;
|PrimaryEvent=&lt;br /&gt;
|EventA=&lt;br /&gt;
|EventB= &lt;br /&gt;
|EventC=&lt;br /&gt;
}}&lt;br /&gt;
==Enemies==&lt;br /&gt;
{{BCNMv2 Enemies Table&lt;br /&gt;
|Insert BCNMv2 Enemies Row Template =&lt;br /&gt;
{{BCNMv2 Enemies Row&lt;br /&gt;
|Name=Two-Faced Flan&lt;br /&gt;
|Qty=1&lt;br /&gt;
|Type=Amorphs&lt;br /&gt;
|Job=Black Mage&lt;br /&gt;
|Notes=&lt;br /&gt;
}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==ISNM Strategy==&lt;br /&gt;
As the name indicates, this Flan has two modes.&lt;br /&gt;
* In its normal mode it is weak to melee damage and resists magic damage. It attacks slowly.&lt;br /&gt;
* When spikes appear on its head, it becomes weak to magic damage and resistant to melee damage.&lt;br /&gt;
**It also autoattacks more rapidly and spams TP moves. Both Amorphic Strikes and Amorphic Scythe deal large amounts of damage.&lt;br /&gt;
&lt;br /&gt;
*A common strategy at 75 cap was to bring three people to use [[Elemental Seal]] + [[Silence]] and three melee DDs to kill. Spike mode often involved kiting when [[Utsusemi]] was not up because Amorphic Strikes could deal 800-900 damage.&amp;lt;br/&amp;gt;&lt;br /&gt;
**Several level cap raises later, this fight is obviously trivial.&lt;br /&gt;
[[Category:ISNM]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Staplerguy</name></author>
	</entry>
</feed>