<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.zenithxi.com/index.php?action=history&amp;feed=atom&amp;title=Bastok_Markets%2Fmap</id>
	<title>Bastok Markets/map - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.zenithxi.com/index.php?action=history&amp;feed=atom&amp;title=Bastok_Markets%2Fmap"/>
	<link rel="alternate" type="text/html" href="https://wiki.zenithxi.com/index.php?title=Bastok_Markets/map&amp;action=history"/>
	<updated>2026-07-05T21:09:38Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://wiki.zenithxi.com/index.php?title=Bastok_Markets/map&amp;diff=39133&amp;oldid=prev</id>
		<title>imported&gt;Funkworkz: Undo revision 666961 by Funkworkz (talk)</title>
		<link rel="alternate" type="text/html" href="https://wiki.zenithxi.com/index.php?title=Bastok_Markets/map&amp;diff=39133&amp;oldid=prev"/>
		<updated>2022-12-29T16:22:46Z</updated>

		<summary type="html">&lt;p&gt;Undo revision 666961 by &lt;a href=&quot;/index.php/Special:Contributions/Funkworkz&quot; title=&quot;Special:Contributions/Funkworkz&quot;&gt;Funkworkz&lt;/a&gt; (&lt;a href=&quot;/index.php?title=User_talk:Funkworkz&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;User talk:Funkworkz (page does not exist)&quot;&gt;talk&lt;/a&gt;)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;[[Bastok Markets|Click here]]&amp;#039;&amp;#039;&amp;#039; to go to the Bastok Markets wiki page for zone details.&amp;#039;&amp;#039;&lt;br /&gt;
&amp;lt;div class=&amp;quot;imageMapHighlighter&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;imagemap&amp;gt;&lt;br /&gt;
Image:Bastok Markets.jpg&lt;br /&gt;
rect 139 80 228 98 [[Port Bastok/map|Port Bastok]]&lt;br /&gt;
rect 224 100 252 133 [[Port Bastok/map|Port Bastok]]&lt;br /&gt;
rect 46 385 120 416 [[South Gustaberg/map|South Gustaberg]]&lt;br /&gt;
poly 143 358 121 384 105 371 129 343 [[South Gustaberg/map|South Gustaberg]]&lt;br /&gt;
rect 255 387 272 415 [[Bastok Mines/map|Bastok Mines]]&lt;br /&gt;
rect 273 414 368 434 [[Bastok Mines/map|Bastok Mines]]&lt;br /&gt;
rect 302 225 342 237 [[Mog House|Mog House]]&lt;br /&gt;
rect 307 176 343 189 [[Mog House|Mog House]]&lt;br /&gt;
rect 405 193 481 228 [[Mog House|Mog House]]&lt;br /&gt;
rect 244 201 260 217 [[Metalworks/map|Metalworks]]&lt;br /&gt;
rect 342 149 428 170 [[Metalworks/map|Metalworks]]&lt;br /&gt;
&amp;lt;/imagemap&amp;gt;&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>imported&gt;Funkworkz</name></author>
	</entry>
</feed>