Ugl. Coffer Key
Appearance
(Redirected from Uggalepih Coffer Key)
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Curio Vendor Moogle | Port San d'Oria (J-9) Port Bastok (K-13) Port Windurst (M-4) |
5,000 Gil
|
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Temple Bee | ,| }} |
{{#replace:Temple of Uggalepih|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Tonberry Dismayer | ,| }} |
{{#replace:Temple of Uggalepih|,|]] [[ }} |
{{#replace:U|,| }} |
|
| Tonberry Maledictor | ,| }} |
{{#replace:Temple of Uggalepih|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Tonberry Pursuer | ,| }} |
{{#replace:Temple of Uggalepih|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Tonberry Stabber | ,| }} |
{{#replace:Temple of Uggalepih|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Hover Tank | ,| }} |
{{#replace:Temple of Uggalepih|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Iron Maiden | ,| }} |
{{#replace:Temple of Uggalepih|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Temple Guardian | ,| }} |
{{#replace:Temple of Uggalepih|,|]] [[ }} |
{{#replace:R|,| }} |
(I-10) Map 2 |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| Borghertz's Calling Hands | Guslam, Upper Jeuno (H-8) File:Evoker's Doublet icon.png Evoker's Doublet | |
| Borghertz's Loyal Hands | Guslam, Upper Jeuno (H-8) File:Myochin Domaru icon.png Myochin Domaru | |
| The Road to Aht Urhgan | Faursel, Lower Jeuno (J-8) Advanced Path, x1 | |
Notes
- Used to open Treasure Coffers in Temple of Uggalepih.
| Temple of Uggalepih Coffer |
|---|
| File:Aquamarine icon.png Aquamarine |
| File:Chrysoberyl icon.png Chrysoberyl |
| File:Fluorite icon.png Fluorite |
| File:Jadeite icon.png Jadeite |
| File:Moonstone icon.png Moonstone |
| File:Painite icon.png Painite |
| File:Peridot icon.png Peridot |
| File:Sunstone icon.png Sunstone |
| File:Zircon icon.png Zircon |
| With Corresponding Quest |
| File:Evoker's Doublet icon.png Evoker's Doublet |
| File:Myochin Domaru icon.png Myochin Domaru |
| Maps |




