Cambric
Appearance
(Redirected from Square of Cambric)
| ||||
|---|---|---|---|---|
| Description: | An elegant woven fabric that sparkles brilliantly under light. | |||
| Image: | File:Cambric description.png | |||
| Type: | Item | |||
| Flags: | None | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Demon Warrior | ,| }} |
{{#replace:Xarcabard (S)|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Demon Justiciar | ,| }} |
{{#replace:Xarcabard (S)|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Demon Magus | ,| }} |
{{#replace:Xarcabard (S)|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Demon Befouler | ,| }} |
{{#replace:Xarcabard (S)|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Berserker Demon | ,| }} |
{{#replace:Xarcabard (S)|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Adjudicator Demon | ,| }} |
{{#replace:Xarcabard (S)|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Inferno Demon | ,| }} |
{{#replace:Xarcabard (S)|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Eclipse Demon | ,| }} |
{{#replace:Xarcabard (S)|,|]] [[ }} |
{{#replace:R|,| }} |
|
| Oupire | ,| }} |
{{#replace:Alzadaal Undersea Ruins|,|]] [[ }} |
{{#replace:C|,| }} |
Spawns at (I-10) |
| Babalu Aye | {{#replace:Ghoyu's Reverie|,|]] [[ }} |
Tier I Maze Voucher 09 monster. | ||
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Ebon Mitts | File:Mini-Clothcraft.png Clothcraft | 92 |
| Ebon Clogs | File:Mini-Clothcraft.png Clothcraft | 93 |
| Ebon Slops | File:Mini-Clothcraft.png Clothcraft | 95 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Ebon Beret | File:Mini-Clothcraft.png Clothcraft | 97 |
| Ebon Frock | File:Mini-Clothcraft.png Clothcraft | 100 |