Category:Scorpion
Appearance
(Redirected from Scorpion)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities
Scorpion
| Ability | Y' | Area | Target | Type | File:Copy Image.png | Condition | |
|---|---|---|---|---|---|---|---|
| Cold Breath | Conal | Player | B | ||||
| Deals damage. Additional Effect: Bind. | |||||||
| Numbing Breath | Conal | B | |||||
| Deals damage. Additional Effect: Paralysis. | |||||||
| Death Scissors | 1P | Player | 1 | ||||
| Deals damage. Can critical strike. +150% Attack Bonus | |||||||
| Earth Pounder | 15' | AoE | |||||
| Deals damage. Additional Effect: DEX Down. | |||||||
| Mandible Bite | 1p | ||||||
| Deals damage. | |||||||
| Poison Sting | 1p | ||||||
| Deals damage. Additional Effect: Poison. | |||||||
| Sharp Strike | Monster | ||||||
| Grants the user Attack Bonus. | |||||||
| Wild Rage | 15' | AoE | Monster | 2-3 | |||
| Damage | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type File:Copy Image.png: Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. | |||||||
Scorpion NM
| Ability | Y' | Area | Target | Type | File:Copy Image.png | Condition | |
|---|---|---|---|---|---|---|---|
| Venom Breath | Conal | B | |||||
| Deals damage. Additional Effect: Poison. | |||||||
| Stasis | |||||||
| Deals damage. Additional Effect: Paralysis + removes Enmity. | |||||||
| Earthbreaker | 40' | AoE | 3+ | ||||
| Deals damage. Additional Effect: Stun. | |||||||
| Critical Bite | 1p | 1 | |||||
| Deals damage. Additional Effect: Knockback. | |||||||
| Venom Sting | 1p | 1 | |||||
| Deals damage. Additional Effect: Poison. | |||||||
| Evasion | Monster | ||||||
| Grants the user Evasion Bonus. | |||||||
| Venom Storm | 40' | AoE | |||||
| Inflicts Poison. | |||||||
| Hell Scissors | 1P | Player | B | ||||
| Deals damage equal to 95% of target's current HP. Additional Effect: Enmity reset. | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type File:Copy Image.png: Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. | |||||||
Notorious Monster
| Notorious Monsters | |||
|---|---|---|---|
| Lv. | Name | Zone | Notable Drops |
| 80 | Amikiri Lottery spawn off of Antares at (F-7) second map. |
{{#replace:Gustav Tunnel|,|]] [[}} |
|
| 80-85 | King Vinegarroon Timed spawn every 21-24 hours at (G-11). Only appears during earth or double earth weather. |
{{#replace:Western Altepa Desert|,|]] [[}} |
|
| 70 | Serket Timed spawn every 21-24 hours at (F-7/8) - (G-7/8) - (H-7/8) or (H-6/7) - (I-6/7) fourth map. |
{{#replace:Garlaige Citadel|,|]] [[}} |
|
| 83 | Serket Possible spawn after Doomvoid when fighting Sandworm in Sauromugue Champaign (S), Meriphataud Mountains (S), or West Sarutabaruta (S) |
{{#replace:Ghoyu's Reverie|,|]] [[}} |
|
| 73-76 | Tyrannic Tunnok Lottery spawn off of Sulfur Scorpion at (E-10). |
{{#replace:Ifrit's Cauldron|,|]] [[}} |
|
| Aqrabuamelu Spawns on the second map in the (E-7/8) room. |
{{#replace:Crawler's Nest|,|]] [[}} |
||
| Jyeshtha Spawned when resting in range while in posession of a Colorful abyssite key item. |
{{#replace:[[Meriphataud Mountains Meriphataud Mountains (S) West Sarutabaruta West Sarutabaruta (S)]]|,|]] [[}} |
||
| |||
Adversaries
Event Appearances
Pages in category "Scorpion"
The following 61 pages are in this category, out of 61 total.