Pigeon's Blood
Appearance
(Redirected from Pigeon's Blood Ruby)
| ||||
|---|---|---|---|---|
| Description: | This extremely rare ruby gets its name from its deep red color. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Masan | ,| }} |
{{#replace:Sea Serpent Grotto|,|]] [[ }} |
{{#replace:G|,| }} |
Lottery spawn off of Royal Leech at (H-7) |
| Bloodsucker | ,| }} |
{{#replace:Bostaunieux Oubliette|,|]] [[ }} |
{{#replace:G|,| }} |
Timed: Every hour anywhere on Map 3 |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| File:Claustrum icon.png Claustrum (Level 75) | Relic Weapon | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Jambiya | File:Mini-Bonecraft.png Bonecraft | 91 |
| Rook Banner | File:Mini-Clothcraft.png Clothcraft | 92 |
| Pigeon Earring | File:Mini-Goldsmithing.png Goldsmithing | 88 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Crimson Earring | File:Mini-Goldsmithing.png Goldsmithing | 90 |
| Imperial Egg | File:Mini-Goldsmithing.png Goldsmithing | 100 |
| Crimson Ring | File:Mini-Goldsmithing.png Goldsmithing | 100 |
