Darksteel Ore
Appearance
(Redirected from Chunk of Darksteel Ore)
| ||||
|---|---|---|---|---|
| Description: | This ore contains the metal darksteel. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Lucretia | Northern San d'Oria - (E-6) | 7,000 Gil Smithing Guild Journeyman rank or higher |
| Vicious Eye | Metalworks - (E-9) | 7,000 Gil Smithing Guild Journeyman rank or higher |
| Mololo | Mhaura - (G-9) | 7,000 Gil Smithing Guild Journeyman rank or higher |
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Carapace Combatants | 30 | Sky Orb | Horlais Peak |
| Creeping Doom | 30 | Sky Orb | Balga's Dais |
| Obtained From... | |
|---|---|
| Quest | Notes |
| Inside the Belly | Possibility of obtaining when turning in Tricorn - R |
| Obtained from HELM in... | ||
|---|---|---|
| File:Moogle Cap icon.png Zone | Method and Rank | |
| Mog Garden | Mineral Vein Rank 1+ | |
| Gusgen Mines | Mining Point R | |
| Ifrit's Cauldron | Mining Point VR | |
| Newton Movalpolos | Mining Point VR | |
| Oldton Movalpolos | Mining Point VR | |
| Yughott Grotto | Mining Point VR | |
| Zeruhn Mines | Mining Point VR | |
| Obtained from Reives in... | ||
|---|---|---|
| Zone | Type | Notes |
| Marjami Ravine | Colonization Reive | Chance of obtaining from a successful reive. |
| Marjami Ravine | Lair Reive | Chance of obtaining from a successful reive. |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| The Darksmith | Mighty Fist, Metalworks (G-9) | |
Notes
- Using a Coalition Serum on your Mineral Vein dramatically increases Darksteel Ore obtainment.
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Darksteel Ingot | File:Mini-Smithing.png Smithing | 52 |
| Dark Bronze Ingot | File:Mini-Smithing.png Smithing | 74 |
| Durium Ingot | File:Mini-Smithing.png Smithing | 76 |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Dark Adaman Ingot | File:Mini-Smithing.png Smithing | 86 |
| Kunwu Iron | File:Mini-Smithing.png Smithing | 90 |
| Ra'Kaznar Ingot | File:Mini-Smithing.png Smithing | 102 |
