Carmine Fin. Ga. +1
Appearance
(Redirected from Carmine Finger Gauntlets +1)
| ||||
|---|---|---|---|---|
| Description: | DEF:99 HP+27 STR+10 DEX+33 VIT+32 AGI+12 INT+14 MND+32 CHR+23 Ranged Attack+38 Evasion+22 Magic Evasion+43 "Magic Atk. Bonus"+30 "Magic Def. Bonus"+2 Haste+5% "Rapid Shot"+11 "Snapshot"+8 Set: Increases Accuracy | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | AugSendable, CanSendPOL, Equippable, Not vendorable, Not sendable, Exclusive | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Hands |
| Level: | 99 | ||
| Item Level: | 119 | ||
| Jobs: | Red Mage / Paladin / Dark Knight / Ranger / Dragoon / Blue Mage / Corsair / Rune Fencer | ||
| Obtained From... | |
|---|---|
| Abjuration Purification | Notes |
| Voodoo Finger Gauntlets | Trade with a Shinryu Abjuration: Hands |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-Ab or Mog Kupon A-Ab |
| This item is able to be augmented! | ||
|---|---|---|
| Augmented Via | Zone | Required Items |
| Nolan | Norg - (I-7) | Eschalixir, +1, or +2 See Nolan for possible augments |
| Rank 15 | |||
|---|---|---|---|
| Path A | Path B | Path C | Path D |
| HP+80 STR+12 INT+12 |
Accuracy+12 DEX+12 MND+20 |
MP+80 INT+12 MND+12 |
"Ranged Attack"+20 "Magic Attack Bonus"+12 "Store TP"+6 |
