Adhemar Wrist. +1
Appearance
(Redirected from Adhemar Wristbands +1)
| ||||
|---|---|---|---|---|
| Description: | DEF:93 HP+22 STR+15 DEX+44 VIT+29 AGI+7 INT+12 MND+30 CHR+17 Accuracy+32 Ranged Accuracy+32 Evasion+36 Magic Evasion+43 "Magic Def. Bonus"+2 Haste+5% "Triple Attack"+4% "Store TP"+7 Set: Increases rate of critical hits | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | AugSendable, CanSendPOL, Equippable, Not vendorable, Not sendable, Exclusive | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Hands |
| Level: | 99 | ||
| Item Level: | 119 | ||
| Jobs: | Monk / Thief / Ranger / Ninja / Blue Mage / Corsair / Dancer / Rune Fencer | ||
| Obtained From... | |
|---|---|
| Abjuration Purification | Notes |
| Jinxed Wristbands | Trade with a Jovian Abjuration: Hands |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-Ab or Mog Kupon A-Ab |
| This item is able to be augmented! | ||
|---|---|---|
| Augmented Via | Zone | Required Items |
| Nolan | Norg - (I-7) | Eschalixir, +1, or +2 See Nolan for possible augments |
| Rank 15 | |||
|---|---|---|---|
| Path A | Path B | Path C | Path D |
| DEX+12 AGI+12 Accuracy+20 |
STR+12 DEX+12 Attack+20 |
AGI+12 Ranged Accuracy+20 Ranged Attack+20 |
Accuracy+20 Attack+20 "Subtle Blow"+8 |
