Leaden Salute
Appearance
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Deals dark elemental damage. Damage varies with TP. | ||
| Weapon Type: | Marksmanship | Target: | Single |
| Class: | Magical | Element: | |
| dSTAT: | (pAGI-mINT)×2 | Cap: | |
| Stat Modifier: | 100% AGI | ||
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| fTP: | 4.0 | 6.7 | 10.0 |
| Skillchain: | Gravitation / Transfixion | ||
| Command: | /ws "Leaden Salute" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 75 | COR | ||
| Quest Required: | Unlocking a Myth (Corsair) | ||
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| File:Death Penalty icon.png Death Penalty | Mythic Aftermath | ||
| File:Death Penalty (Level 90) icon.png Death Penalty (Level 90) | Leaden Salute damage +15% | ||
| File:Death Penalty (Level 95) icon.png Death Penalty (Level 95) | Leaden Salute damage +15% | ||
| File:Death Penalty (Level 99) icon.png Death Penalty (Level 99) | Leaden Salute damage +30% | ||
| File:Death Penalty (Level 99 II) icon.png Death Penalty (Level 99 II) | Leaden Salute damage +30% | ||



