Ruthless Stroke
Appearance
| Weapon Skill Information | |||
|---|---|---|---|
| Description: | Delivers a fourfold attack. Damage varies with TP. | ||
| Weapon Type: | Dagger Skill | Target: | Single |
| Class: | Physical | ||
| Stat Modifier: | 25% DEX / 25% AGI | ||
| TP Modifier | 1000 TP | 2000 TP | 3000 TP |
| fTP: | 5.375 |
14 | 23 |
| Skillchain: | Liquefaction / Impaction / Fragmentation | ||
| Command: | /ws "Ruthless Stroke" <stnpc> | ||
| Job Level Information | |||
| Level | Jobs | ||
| 99 | RDM, THF, BRD and DNC via Mpu Gandring (Level 119) or higher | ||
| Equipment Modifying Ability | |||
|---|---|---|---|
| Equipment | Lvl. | Slot | Modifier |
| File:Mpu Gandring (Level 119) icon.png Mpu Gandring (Level 119) | In Sortie: Weapon skill access, Prime Aftermath | ||
| File:Mpu Gandring (Level 119 II) icon.png Mpu Gandring (Level 119 II) | Weapon skill access, Prime Aftermath | ||
| File:Mpu Gandring (Level 119 III) icon.png Mpu Gandring (Level 119 III) | Weapon skill access, Prime Aftermath | ||
Notes
- The first Skillchain property is erroneously listed in-game as "Dissolution".
- Originally had DEX/VIT modifiers. Fixed in the March 2024 update.