November 2024 Version Update Changes
Appearance
Armor
No new armor found
Weapons
| Name | Description | |||
|---|---|---|---|---|
| Dathaba Axe File:Dathaba Axe icon.png |
DMG:184 Delay:276 Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Besieged: DMG:203 Occasionally attacks twice Pet: "Double Attack"+50% | |||
| Jobs | ||||
| WAR / DRK / BST / RNG / RUN | ||||
| Skill | LV | iLV | SuLV | |
| Axe | 99 | 119 | 0 | |
| Name | Description | |||
| Dathaba Blade File:Dathaba Blade icon.png |
DMG:126 Delay:190 Evasion+22 Katana skill +242 Parrying skill +242 Magic Accuracy skill +188 Besieged: DMG:139 "Daken"+50 Occasionally attacks twice | |||
| Jobs | ||||
| NIN | ||||
| Skill | LV | iLV | SuLV | |
| Katana | 99 | 119 | 0 | |
| Name | Description | |||
| Dathaba Bow File:Dathaba Bow icon.png |
DMG:210 Delay:360 Ranged Accuracy+27 Archery skill +228 Besieged: DMG:237 "True Shot"+50 Occasionally attacks twice | |||
| Jobs | ||||
| WAR / RDM / THF / PLD / DRK / BST / RNG / SAM / NIN | ||||
| Skill | LV | iLV | SuLV | |
| Archery | 99 | 119 | 0 | |
| Name | Description | |||
| Dathaba Claws File:Dathaba Claws icon.png |
DMG:+129 Delay:+66 Attack+26 Evasion+27 Hand-to-Hand skill +228 Guarding skill +228 Magic Accuracy skill +188 Besieged: DMG:+140 "Kick Attacks"+50 Occasionally attacks twice | |||
| Jobs | ||||
| WAR / MNK / DRK / BST / NIN / PUP | ||||
| Skill | LV | iLV | SuLV | |
| Hand-to-Hand | 99 | 119 | 0 | |
| Name | Description | |||
| Dathaba Crossbow File:Dathaba Crossbow icon.png |
DMG:128 Delay:288 Marksmanship skill +242 Besieged: DMG:149 "Dead Aim"+50 Occasionally attacks twice | |||
| Jobs | ||||
| WAR / THF / DRK / RNG | ||||
| Skill | LV | iLV | SuLV | |
| Marksmanship | 99 | 119 | 0 | |
| Name | Description | |||
| Dathaba Hanger File:Dathaba Hanger icon.png |
DMG:150 Delay:225 Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 Besieged: DMG:165 Occasionally increases Critical hit damage Occasionally attacks twice | |||
| Jobs | ||||
| WAR / THF / DRK / SAM / BLU | ||||
| Skill | LV | iLV | SuLV | |
| Sword | 99 | 119 | 0 | |
| Name | Description | |||
| Dathaba Knife File:Dathaba Knife icon.png |
DMG:130 Delay:195 Evasion+22 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +188 Besieged: DMG:143 Critical hit damage +50% Occasionally attacks twice | |||
| Jobs | ||||
| WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP / DNC | ||||
| Skill | LV | iLV | SuLV | |
| Dagger | 99 | 119 | 0 | |
| Name | Description | |||
| Dathaba Sickle File:Dathaba Sickle icon.png |
DMG:334 Delay:501 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +188 Besieged: DMG:368 Physical damage limit +50% Occasionally attacks twice | |||
| Jobs | ||||
| WAR / BLM / DRK / BST | ||||
| Skill | LV | iLV | SuLV | |
| Scythe | 99 | 119 | 0 | |
| Name | Description | |||
| Dathaba Spear File:Dathaba Spear icon.png |
DMG:264 Delay:396 Accuracy+27 Polearm skill +228 Parrying skill +228 Magic Accuracy skill +188 Besieged: DMG:291 "Skillchain Bonus"+50 Occasionally attacks twice | |||
| Jobs | ||||
| WAR / PLD / SAM / DRG | ||||
| Skill | LV | iLV | SuLV | |
| Polearm | 99 | 119 | 0 | |
| Name | Description | |||
| Dathaba Staff File:Dathaba Staff icon.png |
DMG:266 Delay:399 INT+12 MND+12 "Magic Atk. Bonus"+28 Magic Damage+217 Staff skill +242 Parrying skill +242 Magic Accuracy skill +228 Besieged: DMG:279 Elemental WS damage +50% Occasionally attacks twice | |||
| Jobs | ||||
| MNK / WHM / PLD / DRG | ||||
| Skill | LV | iLV | SuLV | |
| Staff | 99 | 119 | 0 | |
| Name | Description | |||
| Dathaba Sword File:Dathaba Sword icon.png |
DMG:304 Delay:456 Great Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 Besieged: DMG:335 "Regen"+50 Occasionally attacks twice | |||
| Jobs | ||||
| WAR / PLD / DRK / RUN | ||||
| Skill | LV | iLV | SuLV | |
| Great Sword | 99 | 119 | 0 | |
| Name | Description | |||
| Dathaba Tachi File:Dathaba Tachi icon.png |
DMG:280 Delay:420 Accuracy+27 Great Katana skill +228 Parrying skill +228 Magic Accuracy skill +188 Besieged: DMG:309 Occasionally increases weapon skill damage Occasionally attacks twice | |||
| Jobs | ||||
| SAM / NIN | ||||
| Skill | LV | iLV | SuLV | |
| Great Katana | 99 | 119 | 0 | |
| Name | Description | |||
| Dathaba Voulge File:Dathaba Voulge icon.png |
DMG:336 Delay:504 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Besieged: DMG:371 All Attr.+50 Occasionally attacks twice | |||
| Jobs | ||||
| WAR / DRK / RUN | ||||
| Skill | LV | iLV | SuLV | |
| Great Axe | 99 | 119 | 0 | |
| Name | Description | |||
| Dathaba Wand File:Dathaba Wand icon.png |
DMG:144 Delay:216 INT+6 MND+6 "Magic Atk. Bonus"+16 Magic Damage+124 Club skill +242 Parrying skill +242 Magic Accuracy skill +215 Besieged: DMG:159 Attack+50 "Magic Atk. Bonus"+50 Occasionally attacks twice | |||
| Jobs | ||||
| WHM / BLM / RDM / SMN / BLU / SCH / GEO | ||||
| Skill | LV | iLV | SuLV | |
| Club | 99 | 119 | 0 | |
General Items
Furnishings
| Name | Icon | Stack | Description |
|---|---|---|---|
| Model Syn. Furn. II | File:Model Syn. Furn. II icon.png | 1 | Furnishing: A synergy furnace with an open lid designed to be a floor model only; it cannot be used for synergy. |
Usable Items
| Name | Icon | Stack | Description |
|---|---|---|---|
| Instant Reraise III | File:Instant Reraise III icon.png | 1 | The white magic spell Reraise III is inscribed on this parchment. |
| Whitegate Glyph | File:Whitegate Glyph icon.png | 1 | A sheet of paper inscribed with a high-level transportation spell. Destination: Aht Urhgan Whitegate. |
| Evanessence | File:Evanessence icon.png | 99 | A triply effective tonic that renders its imbiber imperceptible to the eye, ear, and nose. |