Chaotic Eye
Appearance
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Silences an enemy. | ||
| Available Level | 32 | ||
| Type | |||
| MP Cost | 13 MP | Cast Time | 3 seconds |
| Point Cost | 2 | Recast Time | 10 seconds |
| Target | Single | Range | |
| Stat Bonus | AGI +1 | ||
| Creates Job Trait | Conserve MP | ||
| Scroll: | File:Chaotic Eye (Scroll) description.png | ||
| Enfeeble Effect | Silence | Duration | 5~120 seconds |
| Monster Type | Beast | Monster Family | Coeurl |
| Cumulative Enmity | 1 | Volatile Enmity | 320 |
Notes
- This is a gaze attack. You do not need to be facing the enemy, but the enemy must be facing you for this spell to take effect.
- Overwritten by, but does not overwrite Silence.
Spell Obtainment
| Learned from: Coeurl | Blue Magic Skill Required to Learn: 68+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Coeurl | 22-25 | Meriphataud Mountains | |
| Champaign Coeurl | 30-34 | Sauromugue Champaign | |
| Master Coeurl | 44-47 | The Sanctuary of Zi'Tah | |
| Eschan Coeurl | 60-69 | Escha - Zi'Tah | |
| War Lynx | 68-72 | Meriphataud Mountains (S) 12 spawns at K-4 to J-6. |
File:Meriphataud Mountains (S)-map.jpg |
| Jaguarundi | 75-90 | Abyssea - Tahrongi Conflux #6 |
File:Abyssea - Tahrongi-Map.jpg |



