Waterga II
Appearance
| |||||
|---|---|---|---|---|---|
| Description: | Deals Water damage to enemies within area of effect. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Enemy (AoE) | Element: | |||
| Casting Time: | 4 seconds | Recast Time: | 10 seconds | ||
| Cost: | 112 MP | ||||
| Range: | 21' | AOE Range: | 10' | ||
| Base Damage Values | INT Multipliers | ||||
| ΔINT: 0 | 280 | ΔINT: 0-49 | 3.7 | ||
| ΔINT: 50 | 465 | ΔINT: 50-99 | 2.9 | ||
| ΔINT: 100 | 610 | ΔINT: 100-199 | 1.95 | ||
| Monsters | 232 | Monsters | 1.0 | ||
| Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
| Command: | /ma "Waterga II" <t> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 44 | N/A | |||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Susu | Lower Jeuno - (H-9) | 13,050 Gil |
Waterga II (Scroll)
| Dropped from... Edit | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Sapphire Quadav | ,| }} |
{{#replace:Beadeaux|,|]] [[ }} |
Information Needed | |
| Sapphire Quadav | ,| }} |
{{#replace:Qulun Dome|,|]] [[ }} |
Information Needed | |
| Tonberry Pontifex | ,| }} |
{{#replace:Den of Rancor|,|]] [[ }} |
Information Needed | |
| Bistre-hearted Malberry | ,| }} |
{{#replace:Den of Rancor|,|]] [[ }} |
Information Needed | |
Note: All drop data from FFXIDB
