Comet
Appearance
|
| |||||
|---|---|---|---|---|---|
| Description: | Deals dark damage to an enemy. Successive use enhances spell potency. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Single | Element: | |||
| Casting Time: | 10 seconds | Recast Time: | 45 seconds | ||
| Cost: | 350 MP | ||||
| Range: | 21' | ||||
| Base Damage Values | INT Multipliers | ||||
| ΔINT: 0 | 1000 | ΔINT: 0-49 | 4 | ||
| ΔINT: 50 | 1200 | ΔINT: 50-99 | 3.75 | ||
| ΔINT: 100 | 1387 | ΔINT: 100-199 | 3.5 | ||
| Monsters | 964 | Monsters | 2.3 | ||
| Cumulative Magic Bonus: | |||||
| Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
| Command: | /ma "Comet" <t> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 94 | N/A | |||
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Antagonistic Ambuscade | Uncapped | Zelos Orb | Boneyard Gully |
| Tenth Walk | 99 | Kupofried's medallion | Walk of Echoes |
