Dec.: Darrcuiln
Appearance
| ||||
|---|---|---|---|---|
| Description: | A decanter created by Malobra. The word "fierce" is inscribed on the side. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Usable inside Mog Garden, Can Use, NPC tradable, Not vendorable, Not sendable, Exclusive | |||
| Stack size: | 99 | |||
| Valid Targets: | Self | |||
| Activate Time: | 1 second | |||
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| A.M.A.N. Validator | Southern San d'Oria (G-10) Bastok Markets (E-11) Windurst Woods (J-10) |
Redeemed at the following point tiers with Deeds of Heroism:
610 Deeds: x3 |
Notes
- When used, player will obtain a random Sinister Reign reward normally associated with defeating Darrcuiln:
| Amm Greaves | DEF:81 HP+75 STR+15 DEX+17 VIT+21 AGI+32 MND+10 CHR+26 Evasion+52 Magic Evasion+75 "Magic Def. Bonus"+2 Haste+3% "Double Attack"+3% Damage taken -3% | ||||||||
| |||||||||
| WAR, PLD, DRK, BST, SAM, NIN, DRG | |||||||||
| Fleshcarvers | DMG:+100 Delay:+60 DEX+17 Attack+30 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +188 "Martial Arts"+3 Critical hit rate +4% | ||||||||
| |||||||||
| MNK, PUP | |||||||||
| Koresuke | DMG:271 Delay:480 Accuracy+15 Polearm skill +242 Parrying skill +242 Magic Accuracy skill +188 "Double Attack"+3% "Zanshin"+6 "High Jump": Enmity reduction -10% | ||||||||
| |||||||||
| DRG | |||||||||
| Ta'lab Trousers | DEF:115 HP+47 STR+29 VIT+16 AGI+20 INT+30 MND+17 CHR+11 Attack+15 Evasion+38 Magic Evasion+69 "Magic Def. Bonus"+5 Haste+6% "Triple Attack"+3% "Counter"+3 Critical hit rate +2% | ||||||||
| |||||||||
| MNK, THF, RNG, NIN, BLU, COR, PUP, DNC, RUN | |||||||||
