Dark Matter
Appearance
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Plouton | ,| }} |
{{#replace:Outer Ra'Kaznar (U)|,|]] [[ }} |
{{#replace:x1 G x2 U x3 ?|,| }} |
Spawned during Vagary |
Obtained From... | |
---|---|
Quest | Notes |
Vagary Reward Redemption | May be obtained by turning in all five Key Items from each Vagary boss to the spot in Leafallia, and selecting the "Random" reward. |
Records of Eminence | "Subjugation: Plouton". Must set the objective before killing the boss. |
Obtained From... | |
---|---|
Special Event | Notes |
Random Monthly Vagary Campaigns | Randomly obtained by turning in all five Key Items from each Vagary boss to the spot in Leafallia, and selecting any item. It may be obtained as a secondary item in addition to the chosen item. |
Used in the following Item Upgrades | ||
---|---|---|
Item Name | Notes | |
Item Level 119 Empyrean Armor | Body Slot.
Must have obtained Plouton title to upgrade. |
Used in the following Synthesis & Synergy Recipes | ||
---|---|---|
Item | Main Craft | Level |
Bagua Charm | File:Mini-Alchemy.png Alchemy | 110 |
Bard's Charm | File:Mini-Alchemy.png Alchemy | 110 |
Commodore Charm | File:Mini-Alchemy.png Alchemy | 110 |
Futhark Claymore | File:Mini-Alchemy.png Alchemy | 111~114 |
Wyrm Lance | File:Mini-Alchemy.png Alchemy | 111~114 |
Chirich Ring | File:Mini-Alchemy.png Alchemy | 118 |
Assassin's Gorget | File:Mini-Bonecraft.png Bonecraft | 110 |
Etoile Gorget | File:Mini-Bonecraft.png Bonecraft | 110 |
Scout's Gorget | File:Mini-Bonecraft.png Bonecraft | 110 |
Abyss Scythe | File:Mini-Bonecraft.png Bonecraft | 111~114 |
Monster Axe | File:Mini-Bonecraft.png Bonecraft | 111~114 |
Argute Stole | File:Mini-Clothcraft.png Clothcraft | 110 |
Mirage Stole | File:Mini-Clothcraft.png Clothcraft | 110 |
Sorcerer's Stole | File:Mini-Clothcraft.png Clothcraft | 110 |
Bagua Wand | File:Mini-Clothcraft.png Clothcraft | 111~114 |
Cleric's Wand | File:Mini-Clothcraft.png Clothcraft | 111~114 |
Cleric's Torque | File:Mini-Goldsmithing.png Goldsmithing | 110 |
Duelist's Torque | File:Mini-Goldsmithing.png Goldsmithing | 110 |
Futhark Torque | File:Mini-Goldsmithing.png Goldsmithing | 110 |
Duelist's Sword | File:Mini-Goldsmithing.png Goldsmithing | 111~114 |
Melee Fists | File:Mini-Goldsmithing.png Goldsmithing | 111~114 |
Mirage Sword | File:Mini-Goldsmithing.png Goldsmithing | 111~114 |
Pantin Fists | File:Mini-Goldsmithing.png Goldsmithing | 111~114 |
Valor Sword | File:Mini-Goldsmithing.png Goldsmithing | 111~114 |
Stikini Ring | File:Mini-Goldsmithing.png Goldsmithing | 118 |
Beastmaster Collar | File:Mini-Leathercraft.png Leathercraft | 110 |
Dragoon's Collar | File:Mini-Leathercraft.png Leathercraft | 110 |
Puppetmaster's Collar | File:Mini-Leathercraft.png Leathercraft | 110 |
Summoner's Collar | File:Mini-Leathercraft.png Leathercraft | 110 |
Koga Shinobi-Gatana | File:Mini-Leathercraft.png Leathercraft | 111~114 |
Saotome-no-tachi | File:Mini-Leathercraft.png Leathercraft | 111~114 |
Blurred Axe | File:Mini-Smithing.png Smithing | 105 |
Used in the following Synthesis & Synergy Recipes | ||
---|---|---|
Item | Main Craft | Level |
Blurred Bow | File:Mini-Smithing.png Smithing | 105 |
Blurred Claws | File:Mini-Smithing.png Smithing | 105 |
Blurred Claymore | File:Mini-Smithing.png Smithing | 105 |
Blurred Cleaver | File:Mini-Smithing.png Smithing | 105 |
Blurred Crossbow | File:Mini-Smithing.png Smithing | 105 |
Blurred Harp | File:Mini-Smithing.png Smithing | 105 |
Blurred Knife | File:Mini-Smithing.png Smithing | 105 |
Blurred Lance | File:Mini-Smithing.png Smithing | 105 |
Blurred Rod | File:Mini-Smithing.png Smithing | 105 |
Blurred Scythe | File:Mini-Smithing.png Smithing | 105 |
Blurred Shield | File:Mini-Smithing.png Smithing | 105 |
Blurred Staff | File:Mini-Smithing.png Smithing | 105 |
Blurred Sword | File:Mini-Smithing.png Smithing | 105 |
Kujaku | File:Mini-Smithing.png Smithing | 105 |
Kunitsuna | File:Mini-Smithing.png Smithing | 105 |
Monk's Nodowa | File:Mini-Smithing.png Smithing | 110 |
Ninja Nodowa | File:Mini-Smithing.png Smithing | 110 |
Samurai's Nodowa | File:Mini-Smithing.png Smithing | 110 |
Assassin's Knife | File:Mini-Smithing.png Smithing | 111~114 |
Bard's Knife | File:Mini-Smithing.png Smithing | 111~114 |
Commodore's Knife | File:Mini-Smithing.png Smithing | 111~114 |
Etoile Knife | File:Mini-Smithing.png Smithing | 111~114 |
Scout's Bolt | File:Mini-Smithing.png Smithing | 111~114 |
Warrior's Chopper | File:Mini-Smithing.png Smithing | 111~114 |
Abyssal Beads | File:Mini-Woodworking.png Woodworking | 110 |
Knight's Beads | File:Mini-Woodworking.png Woodworking | 110 |
Warrior's Beads | File:Mini-Woodworking.png Woodworking | 110 |
Argute Staff | File:Mini-Woodworking.png Woodworking | 111~114 |
Scout's Crossbow | File:Mini-Woodworking.png Woodworking | 111~114 |
Sorcerer's Staff | File:Mini-Woodworking.png Woodworking | 111~114 |
Summoner's Staff | File:Mini-Woodworking.png Woodworking | 111~114 |
Notes
Also able to be traded to Oseem to augment Reisenjima armor and weapons.