June 2021 Version Update Changes
Appearance
- For changed items, see June 2021 Version Update Changes/Existing Items
Armor
Name | Description | |||
---|---|---|---|---|
Ziamet Khud File:Ziamet Khud icon.png |
DEF:1 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Head | 1 | 0 | 0 | |
Name | Description | |||
Ziamet Peti File:Ziamet Peti icon.png |
DEF:1 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Body | 1 | 0 | 0 | |
Name | Description | |||
Ziamet Bazubands File:Ziamet Bazubands icon.png |
DEF:1 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Hands | 1 | 0 | 0 | |
Name | Description | |||
Ziamet Salvars File:Ziamet Salvars icon.png |
DEF:1 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Legs | 1 | 0 | 0 | |
Name | Description | |||
Ziamet Nails File:Ziamet Nails icon.png |
DEF:1 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Feet | 1 | 0 | 0 |
Weapons
Name | Description | |||
---|---|---|---|---|
Aern Axe II File:Aern Axe II icon.png |
DMG:1 Delay:288 | |||
Jobs | ||||
All | ||||
Skill | LV | iLV | SuLV | |
Axe | 1 | 0 | 0 | |
Name | Description | |||
Aern Dagger II File:Aern Dagger II icon.png |
DMG:1 Delay:180 | |||
Jobs | ||||
All | ||||
Skill | LV | iLV | SuLV | |
Dagger | 1 | 0 | 0 | |
Name | Description | |||
Aern Spear II File:Aern Spear II icon.png |
DMG:1 Delay:396 | |||
Jobs | ||||
All | ||||
Skill | LV | iLV | SuLV | |
Polearm | 1 | 0 | 0 | |
Name | Description | |||
Aern Staff II File:Aern Staff II icon.png |
DMG:1 Delay:366 | |||
Jobs | ||||
All | ||||
Skill | LV | iLV | SuLV | |
Staff | 1 | 0 | 0 | |
Name | Description | |||
Aern Sword II File:Aern Sword II icon.png |
DMG:1 Delay:240 | |||
Jobs | ||||
All | ||||
Skill | LV | iLV | SuLV | |
Sword | 1 | 0 | 0 | |
Name | Description | |||
Silver Gun File:Silver Gun icon.png |
DMG:1 Delay:600 | |||
Jobs | ||||
All | ||||
Skill | LV | iLV | SuLV | |
Marksmanship | 1 | 0 | 0 | |
Name | Description | |||
Silver Gun +1 File:Silver Gun +1 icon.png |
DMG:2 Delay:582 "Recycle"+20 "Snapshot"+20 | |||
Jobs | ||||
All | ||||
Skill | LV | iLV | SuLV | |
Marksmanship | 1 | 0 | 0 |