Rao Togi +1
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:135 STR+28 DEX+25 VIT+34 AGI+25 INT+23 MND+26 CHR+23 Accuracy+34 Attack+34 Evasion+52 Magic Evasion+53 "Magic Def. Bonus"+4 Haste+4% "Double Attack"+5% "Regen"+4 Set: Augments "Martial Arts" | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | AugSendable, CanSendPOL, Equippable, Not vendorable, Not sendable, Exclusive | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Body |
| Level: | 99 | ||
| Item Level: | 119 | ||
| Jobs: | Monk / Samurai / Ninja / Puppetmaster | ||
| Obtained From... | |
|---|---|
| Abjuration Purification | Notes |
| Voodoo Togi | Trade with a Grove Abjuration: Body |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-Ab or Mog Kupon A-Ab |
| This item is able to be augmented! | ||
|---|---|---|
| Augmented Via | Zone | Required Items |
| Nolan | Norg - (I-7) | Eschalixir, +1, or +2 See Nolan for possible augments |
| Rank 15 | |||
|---|---|---|---|
| Path A | Path B | Path C | Path D |
| Accuracy +12 Attack +12 Evasion +20 |
STR +12 DEX +12 Attack +20 |
Pet: HP +125 Pet: Accuracy +20 Pet: Damage Taken -4% |
Attack+20 "Subtle Blow"+8 Physical Damage Taken-4% |
