Jump to content

Atmacite of Temperance

From ZenithXI
Revision as of 00:02, 8 December 2020 by imported>Spicyryan
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)


Atmacite of Temperance

Atmacite of Temperance
Pages on this wiki that reference this item
Type Description
Temporary Key Items The physical agglomeration of a Voidwalker's soul energies, said to be the source of its otherworldly powers.
Obtained from...
Name Zone Notes
Riftworn Pyxis Meriphataud Mountains (S) (D-5), (E-4), or (H-11) Defeat Akupara
Used for...
Type of Event Name
Battlefield Voidwatch Op

Notes

Lvl Upgrade Cost Rhapsody Cost Effect
1 10,000 500 DEF:+2 HP+5 DEX+1
2 20,000 1,000 DEF:+4 HP+10 DEX+1
3 30,000 1,500 DEF:+6 HP+15 DEX+1
4 40,000 2,000 DEF:+8 HP+20 DEX+2
5 50,000 2,500 DEF:+10 HP+25 DEX+2
6 50,000 2,500 DEF:+12 HP+30 DEX+2
7 50,000 2,500 DEF:+14 HP+35 DEX+3
8 50,000 2,500 DEF:+16 HP+40 DEX+3
9 50,000 2,500 DEF:+18 HP+45 DEX+3
10 60,000 3,000 DEF:+20 HP+50 DEX+4
11 70,000 3,500 DEF:+22 HP+60 DEX+4
12 80,000 4,000 DEF:+24 HP+70 DEX+4
13 90,000 4,500 DEF:+26 HP+80 DEX+5
14 100,000 5,000 DEF:+28 HP+90 DEX+5
15 N/A N/A DEF:+30 HP+100 DEX+5

Related Links