Jump to content

Atmacite of Eminence

From ZenithXI
Revision as of 00:03, 8 December 2020 by imported>Spicyryan
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)


Atmacite of Eminence

Atmacite of Eminence
Pages on this wiki that reference this item
Type Description
Temporary Key Items The physical agglomeration of a Voidwalker's soul energies, said to be the source of its otherworldly powers.
Obtained from...
Name Zone Notes
Riftworn Pyxis King Ranperre's Tomb Map 1: (G-8) and (H-7) Map 2: (G-10) Hahava
Used for...
Type of Event Name
Battlefield Voidwatch Op

Notes

Lvl Upgrade Cost Rhapsody Cost Effect
1 30,000 1,500 HP+1% STR+1 INT+1
2 30,000 1,500 HP+1% STR+1 INT+2
3 40,000 2,000 HP+1% STR+1 INT+3
4 50,000 2,500 HP+2% STR+2 INT+4
5 60,000 3,000 HP+2% STR+2 INT+5 "Double Attack"+1%
6 70,000 3,500 HP+2% STR+2 INT+6 "Double Attack"+1%
7 80,000 4,000 HP+3% STR+3 INT+7 "Double Attack"+1%
8 80,000 4,000 HP+3% STR+3 INT+8 "Double Attack"+1%
9 80,000 4,000 HP+3% STR+3 INT+9 "Double Attack"+1%
10 90,000 4,500 HP+4% STR+4 INT+10 "Double Attack"+2%
11 100,000 5,000 HP+4% STR+4 INT+11 "Double Attack"+2%
12 100,000 5,000 HP+4% STR+4 INT+12 "Double Attack"+2%
13 100,000 5,000 HP+5% STR+5 INT+13 "Double Attack"+2%
14 100,000 5,000 HP+5% STR+5 INT+14 "Double Attack"+2%
15 N/A N/A HP+5% STR+5 INT+15 "Double Attack"+3%

Related Links