Jump to content

Atmacite of Devotion

From ZenithXI
Revision as of 00:03, 8 December 2020 by imported>Spicyryan
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)


Atmacite of Devotion


Atmacite of Devotion
Pages on this wiki that reference this item
Type Description
Temporary Key Items The physical agglomeration of a Voidwalker's soul energies, said to be the source of its otherworldly powers.
Obtained from...
Name Zone Notes
Riftworn Pyxis Jugner Forest (F-9), (I-7), or (J-5) Belphoebe
Used for...
Type of Event Name
Battlefield Voidwatch Op

Notes

Lvl Upgrade Cost Rhapsody Cost Effect
1 10,000 500 MND+1 Enmity-1
2 20,000 1,000 MND+2 Enmity-2
3 30,000 1,500 MND+3 Enmity-3
4 40,000 2,000 MND+4 Enmity-4
5 50,000 2,500 MND+5 Enmity-5 Sphere "Refresh"+1
6 50,000 2,500 MND+6 Enmity-6 Sphere "Refresh"+1
7 50,000 2,500 MND+7 Enmity-7 Sphere "Refresh"+1
8 50,000 2,500 MND+8 Enmity-8 Sphere "Refresh"+1
9 50,000 2,500 MND+9 Enmity-9 Sphere "Refresh"+1
10 60,000 3,000 MND+10 Enmity-10 Sphere "Refresh"+1
11 70,000 3,500 MND+11 Enmity-11 Sphere "Refresh"+2
12 80,000 4,000 MND+12 Enmity-12 Sphere "Refresh"+2
13 90,000 4,500 MND+13 Enmity-13 Sphere "Refresh"+2
14 100,000 5,000 MND+14 Enmity-14 Sphere "Refresh"+2
15 N/A N/A MND+15 Enmity-15 Sphere "Refresh"+2

Related Links