Adhemar Kecks +1
Appearance
| ||||
|---|---|---|---|---|
| Description: | DEF:114 HP+41 STR+32 VIT+15 AGI+30 INT+28 MND+16 CHR+8 Accuracy+34 Ranged Accuracy+34 Evasion+41 Magic Evasion+75 "Magic Def. Bonus"+5 Haste+6% "Recycle"+16 "Snapshot"+10 "Store TP"+8 Set: Increases rate of critical hits | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | AugSendable, CanSendPOL, Equippable, Not vendorable, Not sendable, Exclusive | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Legs |
| Level: | 99 | ||
| Item Level: | 119 | ||
| Jobs: | Monk / Thief / Ranger / Ninja / Blue Mage / Corsair / Dancer / Rune Fencer | ||
| Obtained From... | |
|---|---|
| Abjuration Purification | Notes |
| Jinxed Kecks | Trade with a Jovian Abjuration: Legs |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Various | Trade a Kupon A-Ab or Mog Kupon A-Ab |
| This item is able to be augmented! | ||
|---|---|---|
| Augmented Via | Zone | Required Items |
| Nolan | Norg - (I-7) | Eschalixir, +1, or +2 See Nolan for possible augments |
| Rank 15 | |||
|---|---|---|---|
| Path A | Path B | Path C | Path D |
| DEX+12 AGI+12 Accuracy+20 |
STR+12 DEX+12 Attack+20 |
AGI+12 Ranged Accuracy+20 Ranged Attack+20 |
AGI+12 "Rapid Shot"+13 "Enmity"-6 |
