Scout's Jerkin
Appearance
	
	
| 
 | ||||
|---|---|---|---|---|
| Description: | DEF:45 HP+23 DEX+4 "Rapid Shot"+5 Enmity-3 | |||
| Image: |  
 | |||
| Type: | Armor | Storage: | Storage Slip 06 | |
| Flags: | Obtainable from Goblin Box, Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
| Stack size: | 1 | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Body | 
| Level: | 75 | ||
| Jobs: | Ranger | ||
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone | 
| Dynamis | None | Prismatic hourglass | Dynamis - Xarcabard | 
| Dynamis Kindred Demons only  | 
None | Prismatic hourglass | Dynamis - Tavnazia | 
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes | 
| Dealer Moogle | Various | Trade a Kupon A-DXar or Mog Kupon A-DXar | 
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| File:Sct. Jerkin +1 icon.png Scout's Jerkin +1 | Via Sagheera with Tukuku Whiteshell x30, Scout's Jerkin -1, Hunter's Cotton. See the Relic Armor +1 page for more details.  | |
| File:Sct. Jerkin +2 icon.png Scout's Jerkin +2 | Via Trial 4756 with Forgotten Hope x50. See the Relic Armor +2 page for more details.  | |
| File:Arcadian Jerkin icon.png Arcadian Jerkin | Via Monisette with Rem's Tale Ch.2 x10, Lungo-Nango Jadeshell x2, Griffon Hide, Malboro Fiber. See the Reforged Relic Armor page for more details.  | |
	