Great Bow +1
Appearance
| ||||
|---|---|---|---|---|
| Description: | DMG:44 Delay:524 Ranged Accuracy+2 Ranged Attack+12 | |||
| Image: | File:Great Bow +1 description.png | |||
| Type: | Weapon | |||
| Flags: | Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Guild Points: | 3,116 (6,240) / 18,720 (6.01 items) (3 HQ items) | |||
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Ranged |
| Damage: | 44 | Delay: | 524 |
| DPS: | 5.04 | TP/Hit: |
145.09 |
| Level: | 30 | ||
| Jobs: | Warrior / Paladin / Dark Knight / Ranger / Samurai | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Woodworking - (38) |
|||