Poison Katars +1
Appearance
| ||||
|---|---|---|---|---|
| Description: | DMG:+10 Delay:+81 Additional effect: Poison | |||
| Image: | File:Poison Katars +1 description.png | |||
| Type: | Weapon | |||
| Flags: | Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Guild Points: | 3,024 / 17,760 (5.87 items) | |||
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Hand-to-Hand |
| Damage: | 13 | Delay: | 321 |
| DPS: | 2.43 | TP/Hit: |
95.47 |
| Level: | 38 | ||
| Jobs: | Thief / Dark Knight / Ninja | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Alchemy - (43) |
|||