Stonega II
Appearance
| |||||
|---|---|---|---|---|---|
| Description: | Deals Earth damage to enemies within area of effect. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Enemy | Element: | |||
| Casting Time: | 4 seconds | Recast Time: | 10 seconds | ||
| Cost: | 93 MP | ||||
| Range: | 21' | AOE Range: | 10' | ||
| Base Damage Values | INT Multipliers | ||||
| ΔINT: 0 | 250 | ΔINT: 0-49 | 4 | ||
| ΔINT: 50 | 450 | ΔINT: 50-99 | 3 | ||
| ΔINT: 100 | 600 | ΔINT: 100-199 | 2 | ||
| Monsters | 201 | Monsters | 1.0 | ||
| Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
| Command: | /ma "Stonega II" <t> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 40 | N/A | |||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Susu | Lower Jeuno - (H-9) | 12,000 Gil |
