Resist Silence
Appearance
Job Trait Information | |||
---|---|---|---|
Description | Gives you a slight resistance against silence. | ||
Type | Level | ||
Tier | Level Obtained | Value | |
I | BRD5, SCH10, BLU99* | 10% | |
II | BRD25, SCH40, BLU99** | 15% | |
III | BRD45, SCH70, BLU99** | 20% | |
IV | BRD65, SCH81 | 25% | |
V | BRD81 | 30% | |
Blue Mage Notes | * Requires the setting of appropriate spells to receive the trait. ** Requires the 100 or 1,200 Blue Mage job gift. |
Notes
- Causes the Silence status effect to be fully resisted a certain percentage of the time, regardless of how it is being inflicted.
- At the moment, it is assumed that Resist Silence +1 grants a 1% increase in this change to resist with an unknown cap. It is suspected the cap is lower than 100%.
Blue Mage Job Trait Information | |||
---|---|---|---|
Minimum Set Points Needed | 4 | ||
Trait Points Needed per Tier | 8 | ||
Level | Spell | Set Points | Trait Points |
99 | Foul Waters | 4 | 8 |