Foul Waters: Difference between revisions
Appearance
zenithxi>Sirenia |
m 1 revision imported |
(No difference)
| |
Latest revision as of 15:36, 2 April 2025
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Deals water damage to enemies in a fan-shaped area originating from caster. Additional effect: Drown. | ||
| Available Level | 99 | ||
| Type | |||
| MP Cost | 76 MP | Cast Time | 3.5 seconds |
| Point Cost | 4 | Recast Time | 60 seconds |
| Target | AoE (Conal) | Range | |
| Stat Bonus | HP +10 VIT +4 | ||
| Creates Job Trait | Resist Silence | ||
| Scroll: | File:Foul Waters (Scroll) description.png | ||
| Additional Effects | Drown | Duration | 3 Minutes |
| Monster Type | Amorphs | Monster Family | Acuex |
| Spell Mechanics | |||
| WSC% | 20% STR 20% MND | ||
| fTP | 2.25, 2.0dINT | ||
| Cumulative Enmity | Volatile Enmity | ||
Notes
Spell Obtainment
| Learned from: Acuex | Blue Magic Skill Required to Learn: 393+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Flatus Acuex | 103-105 | Cirdas Caverns | File:Updated marked map cirdas caverns map 1.jpeg |
| Astringent Acuex | 114-116 | Outer Ra'Kaznar | File:Updated marked map outer ra'kaznar map 1.jpeg |
| Wheezing Acuex | 124-126 | Woh Gates | File:Updated marked map woh gates.jpeg |