Stonega III: Difference between revisions
Appearance
zenithxi>Alexeina added FFXIAH and FFXIDB IDs |
m 1 revision imported |
(No difference)
| |
Latest revision as of 15:36, 2 April 2025
| |||||
|---|---|---|---|---|---|
| Description: | Deals Earth damage to enemies within area of effect. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Enemy | Element: | |||
| Casting Time: | 7 seconds | Recast Time: | 25 seconds | ||
| Cost: | 175 MP | ||||
| Range: | 21' | AOE Range: | 10' | ||
| Base Damage Values | INT Multipliers | ||||
| ΔINT: 0 | 500 | ΔINT: 0-49 | 5 | ||
| ΔINT: 50 | 750 | ΔINT: 50-99 | 4 | ||
| ΔINT: 100 | 950 | ΔINT: 100-199 | 3 | ||
| Monsters | 434 | Monsters | 1.5 | ||
| Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
| Command: | /ma "Stonega III" <t> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 63 | N/A | |||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Susu | Lower Jeuno - (H-9) | 69,875 Gil |
