Blitzstrahl: Difference between revisions
Appearance
zenithxi>Leoflower Added Aura Butler as a source of the move. Confirmed to use, but already knew spell. Level of mob needs more /check info. |
m 1 revision imported |
(No difference)
| |
Latest revision as of 14:36, 2 April 2025
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Deals lightning damage to an enemy. Additional effect: "Stun." | ||
| Available Level | 44 | ||
| Type | |||
| MP Cost | 70 MP | Cast Time | 4.5 seconds |
| Point Cost | 4 | Recast Time | 29.25 seconds |
| Target | Single | Range | |
| Stat Bonus | DEX +3 | ||
| Scroll: | File:Blitzstrahl (Scroll) description.png | ||
| Additional Effects | Stun | Duration | |
| Monster Type | Arcana | Monster Family | Doll |
| Spell Mechanics | |||
| WSC% | 30% INT 10% MND | ||
| fTP | 1.5625 | ||
| Cumulative Enmity | Volatile Enmity | ||
Spell Obtainment
| Learned from: Doll | Blue Magic Skill Required to Learn: 104+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Chaos Idol | 28-30 | Lower Delkfutt's Tower | File:Lower Delkfutt's Tower-map2.jpg |
| Drone | 41-43 | Fei'Yin | |
| Talos | 53-55 | Fei'Yin | |
| Sand Sweeper | 85-100 | Abyssea - Altepa #8 |
File:Abyssea - Altepa-Map.jpg |
| Aura Butler | 77-78 |
The Shrine of Ru'Avitau | |


