Flood: Difference between revisions
Appearance
zenithxi>Spicyryan verified LSB accepted lowest vendor price at appropriate guild NPC |
m 1 revision imported |
(No difference)
| |
Latest revision as of 14:36, 2 April 2025
| |||||
|---|---|---|---|---|---|
| Description: | Deals water damage to an enemy and lowers its resistance against lightning. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Enemy | Element: | |||
| Casting Time: | 8.5 seconds | Recast Time: | 60 seconds | ||
| Cost: | 315 MP | ||||
| Range: | 21' | ||||
| Base Damage Values | INT Multipliers | ||||
| ΔINT: 0 | 700 | ΔINT: 0-49 | 2 | ||
| ΔINT: 50 | 800 | ΔINT: 50-99 | 2 | ||
| ΔINT: 100 | 900 | ΔINT: 100-199 | 2 | ||
| Monsters | 630 | Monsters | 2.0 | ||
| Cumulative Enmity: | 80 | Volatile Enmity: | 300 | ||
| Command: | /ma "Flood" <t> | ||||
| Scroll: |
| ||||
| 2,250 Gil | |||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 58 | N/A | |||
Notes
Resistance -30 for 10 seconds after the spell lands.
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Susu | Lower Jeuno - (H-9) | 67,500 Gil |
