Waterja
Appearance
(Redirected from Waterja (Scroll))
| |||||
|---|---|---|---|---|---|
| Description: | Deals Water damage to enemies within area of effect. Successive use enhances spell potency. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Enemy (AoE) | Element: | |||
| Casting Time: | 7 seconds | Recast Time: | 45 seconds | ||
| Cost: | 318 MP | ||||
| Range: | 21' | AOE Range: | 10' | ||
| Base Damage Values | INT Multipliers | ||||
| ΔINT: 0 | 800 | ΔINT: 0-49 | 5.6 | ||
| ΔINT: 50 | 1080 | ΔINT: 50-99 | 4.75 | ||
| ΔINT: 100 | 1317 | ΔINT: 100-199 | 3.95 | ||
| Monsters | 782 | Monsters | 2.3 | ||
| Cumulative Magic Bonus: | |||||
| Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
| Command: | /ma "Waterja" <t> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 84 | N/A | |||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Ezura-Romazura | Windurst Waters (S) - ((H-8) (South Map)) | 176,700 Gil |
