Waterga III
Appearance
(Redirected from Waterga III (Scroll))
| |||||
|---|---|---|---|---|---|
| Description: | Deals Water damage to enemies within area of effect. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Enemy (AoE) | Element: | |||
| Casting Time: | 7 seconds | Recast Time: | 25 seconds | ||
| Cost: | 202 MP | ||||
| Range: | 21' | AOE Range: | 10' | ||
| Base Damage Values | INT Multipliers | ||||
| ΔINT: 0 | 540 | ΔINT: 0-49 | 4.7 | ||
| ΔINT: 50 | 775 | ΔINT: 50-99 | 3.9 | ||
| ΔINT: 100 | 970 | ΔINT: 100-199 | 2.95 | ||
| Monsters | 480 | Monsters | 1.5 | ||
| Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
| Command: | /ma "Waterga III" <t> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 65 | N/A | |||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Susu | Lower Jeuno - (H-9) | 82,250 Gil |
Waterga III (Scroll)
| Dropped from... Edit | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Sapphire Quadav | ,| }} |
{{#replace:Beadeaux|,|]] [[ }} |
Information Needed | |
| Sapphire Quadav | ,| }} |
{{#replace:Qulun Dome|,|]] [[ }} |
Information Needed | |
| Sozu Bliberry | ,| }} |
{{#replace:Den of Rancor|,|]] [[ }} |
Information Needed | |
| Bistre-hearted Malberry | ,| }} |
{{#replace:Den of Rancor|,|]] [[ }} |
Information Needed | |
Note: All drop data from FFXIDB
