Water IV
Appearance
(Redirected from Water IV (Scroll))
| |||||
|---|---|---|---|---|---|
| Description: | Deals Water damage to an enemy. | ||||
| Type: | Black Magic | Skill: | Elemental Magic | ||
| Target: | Enemy | Element: | |||
| Casting Time: | 5 seconds | Recast Time: | 30 seconds | ||
| Cost: | 99 MP | ||||
| Range: | 21' | ||||
| Base Damage Values | INT Multipliers | ||||
| ΔINT: 0 | 440 | ΔINT: 0-49 | 4.6 | ||
| ΔINT: 50 | 670 | ΔINT: 50-99 | 3.9 | ||
| ΔINT: 100 | 865 | ΔINT: 100-199 | 2.95 | ||
| Monsters | 410 | Monsters | 2.0 | ||
| Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
| Command: | /ma "Water IV" <t> | ||||
| Scroll: |
| ||||
| Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
| AH Listing: | |||||
| Spell/Job Level Information | |||||
| Job | Level | Condition | |||
| Black Mage | 70 | N/A | |||
| Scholar | 71 | Addendum: Black | |||
| Geomancer | 79 | N/A | |||
| Red Mage | 80 | N/A | |||
Notes
- +20 Magic Accuracy.
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Susu | Lower Jeuno - (H-9) | 116,000 Gil |
Water IV (Scroll)
| Dropped from... Edit | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Sapphire Quadav | ,| }} |
{{#replace:Beadeaux|,|]] [[ }} |
Information Needed | |
| Sapphire Quadav | ,| }} |
{{#replace:Qulun Dome|,|]] [[ }} |
Information Needed | |
| Sozu Bliberry | ,| }} |
{{#replace:Den of Rancor|,|]] [[ }} |
Information Needed | |
| Tonberry Pontifex | ,| }} |
{{#replace:Den of Rancor|,|]] [[ }} |
Information Needed | |
| Bistre-hearted Malberry | ,| }} |
{{#replace:Den of Rancor|,|]] [[ }} |
Information Needed | |
Note: All drop data from FFXIDB
